To start this process smoothly:
- Send us a drawing: It can be hand-drawn or in CAD format, whichever you prefer.
- Provide us with information about your project: material grade, quantity, length, surface finish, specific testing requirements, required dimensional tolerances, and any other relevant details.
- Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong
- T: +852-92992995
- E: sales@peakkong.com
- Standard: EN10025-2004
- Technology: ISO 15614-11 or ISO 15614-14
- Fabrication Craftsmanship: ASTM A1069 EN 13919
- Steel grade: S275J0、S355J0、S460J0、S460M、S460ML、S690QL
- Tolerance: EN10365-2017
- Certificate: EN10204-2.2 or 3.1B
Description | Execution | kg/m | h /mm | b /mm | s /mm | t /mm | r /mm |
---|---|---|---|---|---|---|---|
UC 152 x 152 x 23 | Laser | 23.0 | 152.4 | 152.2 | 5.8 | 6.8 | 7.6 |
UC 152 x 152 x 30 | Laser | 30.0 | 157.6 | 152.9 | 6.5 | 9.4 | 7.6 |
UC 152 x 152 x 37 | Laser | 37.0 | 161.8 | 154.4 | 8 | 11.5 | 7.6 |
UC 203 x 203 x 46 | Laser | 46.1 | 203.2 | 203.6 | 7.2 | 11 | 10.2 |
UC 203 x 203 x 52 | Laser | 52.0 | 206.2 | 204.3 | 7.9 | 12.5 | 10.2 |
UC 203 x 203 x 60 | Laser | 60.0 | 209.6 | 205.8 | 9.4 | 14.2 | 10.2 |
UC 203 x 203 x 71 | Laser | 71.0 | 215.8 | 206.4 | 10 | 17.3 | 10.2 |
UC 203 x 203 x 86 | Laser | 86.1 | 222.2 | 209.1 | 12.7 | 20.5 | 10.2 |
UC 254 x 254 x 73 | Laser | 73.1 | 254.1 | 254.6 | 8.6 | 14.2 | 12.7 |
UC 254 x 254 x 89 | Laser | 88.9 | 260.3 | 256.3 | 10.3 | 17.3 | 12.7 |
UC 254 x 254 x 107 | Laser | 107.1 | 266.7 | 258.8 | 12.8 | 20.5 | 12.7 |
UC 254 x 254 x 132 | Laser | 132.0 | 276.3 | 261.3 | 15.3 | 25.3 | 12.7 |
UC 254 x 254 x 167 | Laser | 167.1 | 289.1 | 265.2 | 19.2 | 31.7 | 12.7 |
UC 305 x 305 x 97 | Laser | 96.9 | 307.9 | 305.3 | 9.9 | 15.4 | 15.2 |
UC 305 x 305 x 118 | Laser | 117.9 | 314.5 | 307.4 | 12 | 18.7 | 15.2 |
UC 305 x 305 x 137 | Laser | 136.9 | 320.5 | 309.2 | 13.8 | 21.7 | 15.2 |
UC 305 x 305 x 158 | Laser | 158.1 | 327.1 | 311.2 | 15.8 | 25 | 15.2 |
UC 305 x 305 x 198 | Laser | 198.1 | 339.9 | 314.5 | 19.1 | 31.4 | 15.2 |
UC 305 x 305 x 240 | Laser | 240.0 | 352.5 | 318.4 | 23 | 37.7 | 15.2 |
UC 305 x 305 x 283 | Laser | 282.9 | 365.3 | 322.2 | 26.8 | 44.1 | 15.2 |
UC 356 x 368 x 129 | Laser | 129.0 | 355.6 | 368.6 | 10.4 | 17.5 | 15.2 |
UC 356 x 368 x 153 | Laser | 152.9 | 362 | 370.5 | 12.3 | 20.7 | 15.2 |
UC 356 x 368 x 177 | Laser | 177.0 | 368.2 | 372.6 | 14.4 | 23.8 | 15.2 |
UC 356 x 368 x 202 | Laser | 201.9 | 374.6 | 374.7 | 16.5 | 27 | 15.2 |
UC 356 x 406 x 235 | Laser | 235.1 | 381 | 394.8 | 18.4 | 30.2 | 15.2 |
UC 356 x 406 x 287 | Laser | 287.1 | 393.6 | 399 | 22.6 | 36.5 | 15.2 |
UC 356 x 406 x 340 | Laser | 339.9 | 406.4 | 403 | 26.6 | 42.9 | 15.2 |
UC 356 x 406 x 393 | Laser | 393.0 | 419 | 407 | 30.6 | 49.2 | 15.2 |
UC 356 x 406 x 467 | Laser | 467.0 | 436.6 | 412.2 | 35.8 | 58 | 15.2 |
UC 356 x 406 x 551 | Laser | 551.0 | 455.6 | 418.5 | 42.1 | 67.5 | 15.2 |
UC 356 x 406 x 634 | Laser | 633.9 | 474.6 | 424 | 47.6 | 77 | 15.2 |
PeakKong Special Steel applies Peakkong delivery conditions during the delivery process, and adds that both parties will comply with applicable legal and regulatory requirements and will not engage in any unethical business practices.
The products produced by PeakKong Special Steel.Universal columns (UC) The technical delivery conditions of our products meet the respective requirements. Dimensions and tolerances are defined according to the relevant steel material standards. Engineering work complies with the respective standards.
Universal columns (UC) Equipped with strapping tags and Peakkong Special Steel product tags to achieve comprehensive traceability and identification. According to the corresponding steel standards, corresponding material certificates will be provided.
Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong.
T: +852-29811161
E: sales@peakkong.com
No. 1 Building 1, No. 6 Xiegang Jinhai Road, Xiegang Town, Dongguan City, Guangdong Province.
T: 0769-82869307
E: admin@peakkong.com
- Previous:Universal bearing piles (UBP)
- Next:Universal beams (UB)