To start this process smoothly:
- Send us a drawing: It can be hand-drawn or in CAD format, whichever you prefer.
- Provide us with information about your project: material grade, quantity, length, surface finish, specific testing requirements, required dimensional tolerances, and any other relevant details.
- Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong
- T: +852-92992995
- E: sales@peakkong.com
- Standard: EN 10088-3, EN10365, DIN1025
- Technology: ISO 15614-11 or ISO 15614-14
- Fabrication Craftsmanship: ASTM A1069, EN 13919
- Steel grade: 1.4301, 1.4307, 1.4401, 1.4404, 1.4436, 1.4507
- Tolerance: EN 10056-2:1993, EN10088-3
- Certificate: According to EN10204-2.2 or 3.1B
The following grades: 1.4301, 1.4307, 1.4401, 1.4404, 1.4436, 1.4507, they are defined by EN 10088-3, EN10365, DIN1025. Other material grades are available upon request, please view the complete steel grade list.
Description | Execution | kg/m | h /mm | b /mm | s /mm | t /mm |
---|---|---|---|---|---|---|
IPE AAAA 80 | Laser | 3.9 | 76 | 46 | 2.9 | 3.1 |
IPE AAA 80 | Laser | 4.7 | 78 | 46 | 3 | 4 |
IPE AA 80 | Laser | 4.9 | 78 | 46 | 3.2 | 4.2 |
IPE A 80 | Laser | 5 | 78 | 46 | 3.3 | 4.2 |
IPE 80 | Laser | 6 | 80 | 46 | 3.8 | 5.2 |
IPE AAAA 100 | Laser | 5.3 | 96 | 55 | 2.9 | 3.6 |
IPE AAA 100 | Laser | 6.5 | 97 | 55 | 3.6 | 4.5 |
IPE AA 100 | Laser | 6.5 | 97.6 | 55 | 3.6 | 4.5 |
IPE A 100 | Laser | 6.7 | 98 | 55 | 3.6 | 4.7 |
IPE 100 | Laser | 7.9 | 100 | 55 | 4.1 | 5.7 |
IPE AAAA 120 | Laser | 6.6 | 115 | 64 | 3 | 3.9 |
IPE AAA 120 | Laser | 7.8 | 117 | 64 | 3.5 | 4.6 |
IPE AA 120 | Laser | 8.2 | 117 | 64 | 3.8 | 4.8 |
IPE A 120 | Laser | 8.5 | 117.6 | 64 | 3.8 | 5.1 |
IPE 120 | Laser | 10.3 | 120 | 64 | 4.4 | 6.3 |
IPE AAAA 140 | Laser | 8.1 | 134 | 73 | 3.3 | 4.1 |
IPE AAA 140 | Laser | 9.4 | 136 | 73 | 3.5 | 5 |
IPE AA 140 | Laser | 9.9 | 136.6 | 73 | 3.8 | 5.2 |
IPE A 140 | Laser | 10.4 | 137.4 | 73 | 3.8 | 5.6 |
IPE 140 | Laser | 12.8 | 140 | 73 | 4.7 | 6.9 |
IPE AAAA 160 | Laser | 9.9 | 154 | 82 | 3.6 | 4.3 |
IPE AAA 160 | Laser | 11.4 | 156 | 82 | 3.7 | 5.4 |
IPE AA 160 | Laser | 12 | 156.4 | 82 | 4 | 5.6 |
IPE A 160 | Laser | 12.4 | 157 | 82 | 4 | 5.9 |
IPE 160 | Laser | 15.5 | 160 | 82 | 5 | 7.4 |
IPE AAAA 180 | Laser | 12.3 | 174 | 91 | 3.9 | 4.9 |
IPE AAA 180 | Laser | 13.9 | 176 | 91 | 3.9 | 6 |
IPE AA 180 | Laser | 14.7 | 176.4 | 91 | 4.3 | 6.2 |
IPE A 180 | Laser | 15.1 | 177 | 91 | 4.3 | 6.5 |
IPE 180 | Laser | 18.6 | 180 | 91 | 5.3 | 8 |
IPE O 180 | Laser | 21.1 | 182 | 92 | 6 | 9 |
IPE AAAA 200 | Laser | 14.3 | 193 | 100 | 4.1 | 5.2 |
IPE AAA 200 | Laser | 16.4 | 196 | 100 | 4.1 | 6.5 |
IPE AA 200 | Laser | 17.3 | 196.4 | 100 | 4.5 | 6.7 |
IPE A 200 | Laser | 17.8 | 197 | 100 | 4.5 | 7 |
IPE 200 | Laser | 21.8 | 200 | 100 | 5.6 | 8.5 |
IPE O 200 | Laser | 24.6 | 202 | 102 | 6.2 | 9.5 |
IPE AA 220 | Laser | 20.6 | 216.4 | 110 | 4.7 | 7.4 |
IPE A 220 | Laser | 21.6 | 217 | 110 | 5 | 7.7 |
IPE 220 | Laser | 25.7 | 220 | 110 | 5.9 | 9.2 |
IPE O 220 | Laser | 29 | 222 | 112 | 6.6 | 10.2 |
IPE AA 240 | Laser | 23.9 | 236.4 | 120 | 4.8 | 8 |
IPE A 240 | Laser | 25.1 | 237 | 120 | 5.2 | 8.3 |
IPE 240 | Laser | 29.8 | 240 | 120 | 6.2 | 9.8 |
IPE O 240 | Laser | 33.5 | 242 | 122 | 7 | 10.8 |
IPE A 270 | Laser | 29.8 | 267 | 135 | 5.5 | 8.7 |
IPE 270 | Laser | 35.2 | 270 | 135 | 6.6 | 10.2 |
IPE O 270 | Laser | 41.6 | 274 | 136 | 7.5 | 12.2 |
IPE A 300 | Laser | 35.7 | 297 | 150 | 6.1 | 9.2 |
IPE 300 | Laser | 41.5 | 300 | 150 | 7.1 | 10.7 |
IPE O 300 | Laser | 48.7 | 304 | 152 | 8 | 12.7 |
IPE A 330 | Laser | 41.6 | 327 | 160 | 6.5 | 10 |
IPE 330 | Laser | 47.9 | 330 | 160 | 7.5 | 11.5 |
IPE O 330 | Laser | 55.9 | 334 | 162 | 8.5 | 13.5 |
IPE A 360 | Laser | 49 | 357.6 | 170 | 6.6 | 11.5 |
IPE 360 | Laser | 56 | 360 | 170 | 8 | 12.7 |
IPE O 360 | Laser | 65.1 | 364 | 172 | 9.2 | 14.7 |
IPE A 400 | Laser | 55.5 | 397 | 180 | 7 | 12 |
IPE 400 | Laser | 64.6 | 400 | 180 | 8.6 | 13.5 |
IPE O 400 | Laser | 74.1 | 404 | 182 | 9.7 | 15.5 |
IPE V 400 | Laser | 82.6 | 408 | 182 | 10.6 | 17.5 |
IPE A 450 | Laser | 65.4 | 447 | 190 | 7.6 | 13.1 |
IPE 450 | Laser | 76.1 | 450 | 190 | 9.4 | 14.6 |
IPE O 450 | Laser | 91.1 | 456 | 192 | 11 | 17.6 |
IPE V 450 | Laser | 102.6 | 460 | 194 | 12.4 | 19.6 |
IPE A 500 | Laser | 77.9 | 497 | 200 | 8.4 | 14.5 |
IPE 500 | Laser | 89.4 | 500 | 200 | 10.2 | 16 |
IPE O 500 | Laser | 106.4 | 506 | 202 | 12 | 19 |
IPE V 500 | Laser | 128.3 | 514 | 204 | 14.2 | 23.0 |
IPE A 550 | Laser | 89.9 | 547 | 210 | 9 | 15.7 |
IPE 550 | Laser | 103.6 | 550 | 210 | 11.1 | 17.2 |
IPE O 550 | Laser | 120.9 | 556 | 212 | 12.7 | 20.2 |
IPE V 550 | Laser | 157.7 | 566 | 216 | 17.1 | 25.2 |
IPE A 600 | Laser | 105.7 | 597 | 220 | 9.8 | 17.5 |
IPE 600 | Laser | 120.9 | 600 | 220 | 12 | 19 |
IPE O 600 | Laser | 153.5 | 610 | 224 | 15 | 24 |
IPE V 600 | Laser | 183.1 | 618 | 228 | 18 | 28 |
IPE 750 x 134 | Laser | 134.5 | 750 | 264 | 12.0 | 15.5 |
IPE 750 x 147 | Laser | 148.0 | 753 | 265 | 13.2 | 17.0 |
IPE 750 x 173 | Laser | 175.1 | 762 | 267 | 14.4 | 21.6 |
IPE 750 x 196 | Laser | 198.7 | 770 | 268 | 15.6 | 25.4 |
PeakKong Special Steel applies Peakkong delivery conditions during the delivery process, and adds that both parties will comply with applicable legal and regulatory requirements and will not engage in any unethical business practices.
The products produced by PeakKong Special Steel.IPE Beams The technical delivery conditions of our products meet the respective requirements. Dimensions and tolerances are defined according to the relevant steel material standards. Engineering work complies with the respective standards.
IPE Beams Equipped with strapping tags and Peakkong Special Steel product tags to achieve comprehensive traceability and identification. According to the corresponding steel standards, corresponding material certificates will be provided.
Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong.
T: +852-29811161
E: sales@peakkong.com
No. 1 Building 1, No. 6 Xiegang Jinhai Road, Xiegang Town, Dongguan City, Guangdong Province.
T: 0769-82869307
E: admin@peakkong.com
- Previous:IPN Beams
- Next:European Stainless Steel Unequal Angles sections