We offer a variety of structural profiles and custom profiles, including various grades of carbon steel and stainless steel.
Years of expertise and innovative production technologies enable us to work with various materials. Our primary focus is on stainless steel, known for its excellent corrosion resistance. We supply many austenitic stainless steels, such as 1.4301, and other stainless steel materials, including duplex stainless steel and super duplex stainless steel. In the realm of carbon steel, we process alloy steel and non-alloy steel, heat-resistant steel, spring steel, and more.
The following steel grade table displays some of the materials we frequently supply. If you can’t find the steel grade you need, please let us know. Based on your requirements for mechanical properties and surface treatment, we will provide you with the appropriate steel grade and cost-effective production technologies.
EN | AISI – UNS |
---|---|
Structural Steel (non-alloy) | |
1.0045 | S355JR |
1.0143 | S275J0 |
1.0145 | S275J2 |
1.0553 | S355J0 – St52-3 |
1.0570 | S355J2G3 – Fe 510 D |
1.0570 (dulb) | S355J2 + N |
1.0576 | S355J2H |
1.0577 | S355J2 |
1.0595 | S355K2G3 |
1.0595 | S355K2G3 |
1.0595 | S355K2G3 |
1.0595 | S355K2G3 |
1.8850 | S460ML |
1.8901 | S460N |
1.8904 | S550Q |
1.8926 | S550QL |
1.8928 | S690QL / S690 |
E295 | – |
Other | |
1.0603 | C67 |
1.3505 | A295 – 100Cr6 |
1.3912 | – |
1.7177 | 60CR3 |
1.8159 | 51CrV4 |
1.8945 | S355 JOWP |
1.8965 | S355J2W – Corten B |
28Mn6 | – |
– | AISI 1018 |
ALLOY 400 | – |
Hastelloy | C-276 |
G 4805 | SUJ2JIS |
EN | AISI – UNS |
---|---|
Ferritic Stainless Steel | |
1.4000 | 410S |
1.4003 | 410L |
1.4016 | 430 |
1.4113 | 434 |
1.4509 | 405 |
1.4512 | 409 |
1.4713 | – |
1.4724 | 405 |
1.4762 | 446 – S44600 |
Martensitic Stainless Steel | |
1.2787 | X22CrNi17 – X23CrNi17 |
1.4005 | 416 – X12CrS13 |
1.4021 | SS2303 |
1.4028 | 420 |
1.4057 | 431 |
1.4542 | 17-4PH – AISI 630 |
DSR7 | – |
Austenitic Stainless Steel | |
1.4301 | 304 – 304H |
1.4303 | 305 – 308 |
1.4305 | 303 |
1.4307 | 304L |
1.4310 | 301 |
1.4311 | 304LN |
1.4401 | 316 |
1.4404 | 316L |
1.4406 | 316LN |
1.4429 | 316LN |
1.4432 | 316L (2.5% min Mo) |
1.4435 | 316L (2.5% min Mo) |
1.4436 | 316 |
1.4438 | 317L |
1.4439 | 317LNM |
1.4529 | 926 |
1.4539 | 904L |
1.4541 | 321 |
1.4547 | 254SMO – S31254 |
1.4550 | 347 – 347H |
1.4571 | 316Ti |
1.4828 | 309 |
1.4835 | S30815 |
1.4845 | 310S |
1.4876 | Alloy 800H |
1.4878 | 321 – 321H |
1.4948 | – |
254 SMO | S31254 |
AL-6XN | N08367 |
Duplex Stainless Steel | |
1.4162 | LDX2101 – S32101 |
1.4362 | EDX 2304 |
1.4410 | 2507 – S32750 |
1.4462 | S32205 – 2205 |
1.4501 | Zeron 100 – S32760 |
1.4678 | Forta H500 |