To start this process smoothly:
- Send us a drawing: It can be hand-drawn or in CAD format, whichever you prefer.
- Provide us with information about your project: material grade, quantity, length, surface finish, specific testing requirements, required dimensional tolerances, and any other relevant details.
- Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong
- T: +852-92992995
- E: sales@peakkong.com
- Standard: EN 10088-3, EN10365, DIN1025
- Technology: ISO 15614-11 or ISO 15614-14
- Fabrication Craftsmanship: ASTM A1069, EN 13919
- Steel grade: 1.4301, 1.4307, 1.4401, 1.4404, 1.4436, 1.4507
- Tolerance: EN 10056-2:1993, EN10088-3
- Certificate: According to EN10204-2.2 or 3.1B
The following grades: 1.4301, 1.4307, 1.4401, 1.4404, 1.4436, 1.4507, they are defined by EN 10088-3, EN10365, DIN1025. Other material grades are available upon request, please view the complete steel grade list.
Description | Execution | G kg/m | h /mm | d /mm | w /mm | AL m2/m |
---|---|---|---|---|---|---|
HE 260 AA | Laser | 54.1 | 366.0 | 244.0 | 122.0 | 1.474 |
HE 260 A | Laser | 68.2 | 375.0 | 250.0 | 125.0 | 1.484 |
HE 260 B | Laser | 93.0 | 390.0 | 260.0 | 130.0 | 1.499 |
HE 260 M | Laser | 172.0 | 435.0 | 290.0 | 145.0 | 1.575 |
HE 280 AA | Laser | 61.2 | 396.0 | 264.0 | 132.0 | 1.593 |
HE 280 A | Laser | 76.4 | 405.0 | 270.0 | 135.0 | 1.603 |
HE 280 B | Laser | 103.0 | 420.0 | 280.0 | 140.0 | 1.618 |
HE 280 M | Laser | 189.0 | 465.0 | 310.0 | 155.0 | 1.694 |
HE 300 AA | Laser | 69.8 | 425.0 | 283.0 | 142.0 | 1.705 |
HE 300 A | Laser | 88.3 | 435.0 | 290.0 | 145.0 | 1.717 |
HE 300 B | Laser | 117.0 | 450.0 | 300.0 | 150.0 | 1.732 |
HE 300 M | Laser | 238.0 | 510.0 | 340.0 | 170.0 | 1.832 |
HE 320 AA | Laser | 74.2 | 452.0 | 301.0 | 151.0 | 1.740 |
HE 320 A | Laser | 97.6 | 465.0 | 310.0 | 155.0 | 1.756 |
HE 320 B | Laser | 127.0 | 480.0 | 320.0 | 160.0 | 1.771 |
HE 320 M | Laser | 245.0 | 539.0 | 359.0 | 180.0 | 1.866 |
HE 340 AA | Laser | 78.9 | 480.0 | 320.0 | 160.0 | 1.777 |
HE 340 A | Laser | 105.0 | 495.0 | 330.0 | 165.0 | 1.795 |
HE 340 B | Laser | 134.0 | 510.0 | 340.0 | 170.0 | 1.810 |
HE 340 M | Laser | 248.0 | 566.0 | 377.0 | 189.0 | 1.902 |
HE 360 AA | Laser | 83.7 | 509.0 | 339.0 | 170.0 | 1.814 |
HE 360 A | Laser | 112.0 | 525.0 | 350.0 | 175.0 | 1.834 |
HE 360 B | Laser | 142.0 | 540.0 | 360.0 | 180.0 | 1.849 |
HE 360 M | Laser | 250.0 | 593.0 | 395.0 | 198.0 | 1.934 |
HE 400 AA | Laser | 92.4 | 567.0 | 378.0 | 189.0 | 1.891 |
HE 400 A | Laser | 125.0 | 585.0 | 390.0 | 195.0 | 1.912 |
HE 400 B | Laser | 155.0 | 600.0 | 400.0 | 200.0 | 1.927 |
HE 400 M | Laser | 256.0 | 648.0 | 432.0 | 216.0 | 2.004 |
HE 450 AA | Laser | 99.7 | 638.0 | 425.0 | 213.0 | 1.984 |
HE 450 A | Laser | 140.0 | 660.0 | 440.0 | 220.0 | 2.011 |
HE 450 B | Laser | 171.0 | 675.0 | 450.0 | 225.0 | 2.026 |
HE 450 M | Laser | 263.0 | 717.0 | 478.0 | 239.0 | 2.096 |
HE 500 AA | Laser | 107.0 | 708.0 | 472.0 | 236.0 | 2.077 |
HE 500 A | Laser | 155.0 | 735.0 | 490.0 | 245.0 | 2.110 |
HE 500 B | Laser | 187.0 | 750.0 | 500.0 | 250.0 | 2.125 |
HE 500 M | Laser | 270.0 | 786.0 | 524.0 | 262.0 | 2.184 |
HE 550 AA | Laser | 120.0 | 783.0 | 522.0 | 261.0 | 2.175 |
HE 550 A | Laser | 166.0 | 810.0 | 540.0 | 270.0 | 2.209 |
HE 550 B | Laser | 199.0 | 825.0 | 550.0 | 275.0 | 2.224 |
HE 550 M | Laser | 278.0 | 858.0 | 572.0 | 286.0 | 2.280 |
HE 600 AA | Laser | 129.0 | 856.5 | 571.0 | 285.5 | 2.272 |
HE 600 A | Laser | 178.0 | 885.0 | 590.0 | 295.0 | 2.308 |
HE 600 B | Laser | 212.0 | 900.0 | 600.0 | 300.0 | 2.323 |
HE 600 M | Laser | 285.0 | 930.0 | 620.0 | 310.0 | 2.372 |
HE 600 x 337 | Laser | 337.0 | 948.0 | 632.0 | 316.0 | 2.407 |
HE 600 x 399 | Laser | 399.0 | 972.0 | 648.0 | 324.0 | 2.450 |
HE 650 AA | Laser | 138.0 | 930.0 | 620.0 | 310.0 | 2.369 |
HE 650 A | Laser | 190.0 | 960.0 | 640.0 | 320.0 | 2.407 |
HE 650 B | Laser | 225.0 | 975.0 | 650.0 | 325.0 | 2.422 |
HE 650 M | Laser | 293.0 | 1002.0 | 668.0 | 334.0 | 2.468 |
HE 650 x 343 | Laser | 343.0 | 1020.0 | 680.0 | 340.0 | 2.500 |
HE 650 x 407 | Laser | 407.0 | 1044.0 | 696.0 | 348.0 | 2.543 |
HE 700 AA | Laser | 150.0 | 1005.0 | 670.0 | 335.0 | 2.468 |
HE 700 A | Laser | 204.0 | 1035.0 | 690.0 | 345.0 | 2.505 |
HE 700 B | Laser | 241.0 | 1050.0 | 700.0 | 350.0 | 2.520 |
HE 700 M | Laser | 301.0 | 1074.0 | 716.0 | 358.0 | 2.560 |
HE 700 x 352 | Laser | 352.0 | 1092.0 | 728.0 | 364.0 | 2.592 |
HE 700 x 418 | Laser | 418.0 | 1116.0 | 744.0 | 372.0 | 2.635 |
HE 800 AA | Laser | 172.0 | 1155.0 | 770.0 | 385.0 | 2.660 |
HE 800 A | Laser | 224.0 | 1185.0 | 790.0 | 395.0 | 2.698 |
HE 800 B | Laser | 262.0 | 1200.0 | 800.0 | 400.0 | 2.713 |
HE 800 M | Laser | 317.0 | 1221.0 | 814.0 | 407.0 | 2.746 |
HE 800 x 373 | Laser | 373.0 | 1239.0 | 826.0 | 413.0 | 2.782 |
HE 800 x 444 | Laser | 444.0 | 1263.0 | 842.0 | 421.0 | 2.824 |
HE 900 AA | Laser | 198.0 | 1305.0 | 870.0 | 435.0 | 2.858 |
HE 900 A | Laser | 252.0 | 1335.0 | 890.0 | 445.0 | 2.896 |
HE 900 B | Laser | 291.0 | 1350.0 | 900.0 | 450.0 | 2.911 |
HE 900 M | Laser | 333.0 | 1365.0 | 910.0 | 455.0 | 2.934 |
HE 900 x 391 | Laser | 391.0 | 1383.0 | 922.0 | 461.0 | 2.970 |
HE 900 x 466 | Laser | 466.0 | 1407.0 | 938.0 | 469.0 | 3.012 |
HE 1000 AA | Laser | 222.0 | 1455.0 | 970.0 | 485.0 | 3.056 |
HE 1000 A | Laser | 272.0 | 1485.0 | 990.0 | 495.0 | 3.095 |
HE 1000 B | Laser | 314.0 | 1500.0 | 1000.0 | 500.0 | 3.110 |
HE 1000 M | Laser | 349.0 | 1512.0 | 1008.0 | 504.0 | 3.130 |
HE 1000 x 393 | Laser | 393.0 | 1524.0 | 1016.0 | 508.0 | 3.144 |
HE 1000 x 409 | Laser | 409.0 | 1530.0 | 1020.0 | 510.0 | 3.162 |
HE 1000 x 488 | Laser | 488.0 | 1554.0 | 1036.0 | 518.0 | 3.204 |
HE 1000 x 579 | Laser | 579.0 | 1584.0 | 1056.0 | 528.0 | 3.254 |
HL 920 x 345 | Laser | 345.0 | 1390.5 | 927.0 | 463.5 | 3.450 |
HL 920 x 368 | Laser | 368.0 | 1396.5 | 931.0 | 465.5 | 3.460 |
HL 920 x 390 | Laser | 390.0 | 1404.0 | 936.0 | 468.0 | 3.480 |
HL 920 x 420 | Laser | 420.0 | 1414.5 | 943.0 | 471.5 | 3.500 |
HL 920 x 449 | Laser | 449.0 | 1422.0 | 948.0 | 474.0 | 3.510 |
HL 920 x 491 | Laser | 491.0 | 1435.5 | 957.0 | 478.5 | 3.520 |
HL 920 x 537 | Laser | 537.0 | 1447.5 | 965.0 | 482.5 | 3.540 |
HL 920 x 588 | Laser | 588.0 | 1464.0 | 976.0 | 488.0 | 3.570 |
HL 920 x 656 | Laser | 656.0 | 1480.5 | 987.0 | 493.5 | 3.600 |
HL 920 x 725 | Laser | 725.0 | 1498.5 | 999.0 | 499.5 | 3.630 |
HL 920 x 787 | Laser | 787.0 | 1516.5 | 1011.0 | 505.5 | 3.660 |
HL 920 x 970 | Laser | 970.0 | 1564.5 | 1043.0 | 521.5 | 3.740 |
HL 1000 AA | Laser | 296.0 | 1473.0 | 982.0 | 491.0 | 3.479 |
HL 1000 A | Laser | 321.0 | 1485.0 | 990.0 | 495.0 | 3.495 |
HL 1000 B | Laser | 371.0 | 1500.0 | 1000.0 | 500.0 | 3.510 |
HL 1000 M | Laser | 412.0 | 1512.0 | 1008.0 | 504.0 | 3.530 |
HL 1000 x 443 | Laser | 443.0 | 1518.0 | 1012.0 | 506.0 | 3.530 |
HL 1000 x 483 | Laser | 483.0 | 1530.0 | 1020.0 | 510.0 | 3.550 |
HL 1000 x 539 | Laser | 539.0 | 1545.0 | 1030.0 | 515.0 | 3.580 |
HL 1000 x 554 | Laser | 554.0 | 1548.0 | 1032.0 | 516.0 | 3.590 |
HL 1000 x 591 | Laser | 591.0 | 1560.0 | 1040.0 | 520.0 | 3.600 |
HL 1000 x 642 | Laser | 642.0 | 1572.0 | 1048.0 | 524.0 | 3.620 |
HL 1000 x 748 | Laser | 748.0 | 1602.0 | 1068.0 | 534.0 | 3.670 |
HL 1000 x 883 | Laser | 883.0 | 1638.0 | 1092.0 | 546.0 | 3.740 |
HL 1100 A | Laser | 343.0 | 1635.0 | 1090.0 | 545.0 | 3.710 |
HL 1100 B | Laser | 390.0 | 1650.0 | 1100.0 | 550.0 | 3.726 |
HL 1100 M | Laser | 433.0 | 1662.0 | 1108.0 | 554.0 | 3.746 |
HL 1100 R | Laser | 499.0 | 1677.0 | 1118.0 | 559.0 | 3.770 |
IPE A 200 | Laser | 18.4 | 295.5 | 197.0 | 98.5 | 0.764 |
IPE 200 | Laser | 22.4 | 300.0 | 200.0 | 100.0 | 0.768 |
IPE O 200 | Laser | 25.1 | 303.0 | 202.0 | 101.0 | 0.779 |
IPE A 220 | Laser | 22.2 | 325.5 | 217.0 | 108.5 | 0.843 |
IPE 220 | Laser | 26.2 | 330.0 | 220.0 | 110.0 | 0.848 |
IPE O 220 | Laser | 29.4 | 333.0 | 222.0 | 111.0 | 0.858 |
IPE A 240 | Laser | 26.2 | 355.5 | 237.0 | 118.5 | 0.918 |
IPE 240 | Laser | 30.7 | 360.0 | 240.0 | 120.0 | 0.922 |
IPE O 240 | Laser | 34.3 | 363.0 | 242.0 | 121.0 | 0.932 |
IPE A 270 | Laser | 30.7 | 400.5 | 267.0 | 133.5 | 1.037 |
IPE 270 | Laser | 36.1 | 405.0 | 270.0 | 135.0 | 1.041 |
IPE O 270 | Laser | 42.3 | 411.0 | 274.0 | 137.0 | 1.051 |
IPE A 300 | Laser | 36.5 | 445.5 | 297.0 | 148.5 | 1.156 |
IPE 300 | Laser | 42.2 | 450.0 | 300.0 | 150.0 | 1.160 |
IPE O 300 | Laser | 49.3 | 456.0 | 304.0 | 152.0 | 1.174 |
IPE A 330 | Laser | 43.0 | 490.5 | 327.0 | 163.5 | 1.250 |
IPE 330 | Laser | 49.1 | 495.0 | 330.0 | 165.0 | 1.254 |
IPE O 330 | Laser | 57.0 | 501.0 | 334.0 | 167.0 | 1.268 |
IPE A 360 | Laser | 50.2 | 536.4 | 358.0 | 178.8 | 1.351 |
IPE 360 | Laser | 57.1 | 540.0 | 360.0 | 180.0 | 1.353 |
IPE O 360 | Laser | 66.0 | 546.0 | 364.0 | 182.0 | 1.367 |
IPE A 400 | Laser | 57.4 | 595.5 | 397.0 | 198.5 | 1.464 |
IPE 400 | Laser | 66.3 | 600.0 | 400.0 | 200.0 | 1.467 |
IPE O 400 | Laser | 75.7 | 606.0 | 404.0 | 202.0 | 1.481 |
IPE A 450 | Laser | 67.2 | 670.5 | 447.0 | 223.5 | 1.603 |
IPE 450 | Laser | 77.6 | 675.0 | 450.0 | 225.0 | 1.605 |
IPE O 450 | Laser | 92.4 | 684.0 | 456.0 | 228.0 | 1.622 |
IPE A 500 | Laser | 79.4 | 745.5 | 497.0 | 248.5 | 1.741 |
IPE 500 | Laser | 90.7 | 750.0 | 500.0 | 250.0 | 1.744 |
IPE O 500 | Laser | 107.0 | 759.0 | 506.0 | 253.0 | 1.760 |
IPE A 550 | Laser | 92.1 | 820.5 | 547.0 | 273.5 | 1.875 |
IPE 550 | Laser | 106.0 | 825.0 | 550.0 | 275.0 | 1.877 |
IPE O 550 | Laser | 123.0 | 834.0 | 556.0 | 278.0 | 1.893 |
IPE A 600 | Laser | 108.0 | 895.5 | 597.0 | 298.5 | 2.013 |
IPE 600 | Laser | 122.0 | 900.0 | 600.0 | 300.0 | 2.015 |
IPE O 600 | Laser | 154.0 | 915.0 | 610.0 | 305.0 | 2.045 |
IPE 750 x 147 | Laser | 147.0 | 1129.5 | 753.0 | 376.5 | 2.510 |
IPE 750 x 173 | Laser | 173.0 | 1143.0 | 762.0 | 381.0 | 2.534 |
IPE 750 x 196 | Laser | 196.0 | 1155.0 | 770.0 | 385.0 | 2.552 |
PeakKong Special Steel applies Peakkong delivery conditions during the delivery process, and adds that both parties will comply with applicable legal and regulatory requirements and will not engage in any unethical business practices.
The products produced by PeakKong Special Steel.Hex-oct steel The technical delivery conditions of our products meet the respective requirements. Dimensions and tolerances are defined according to the relevant steel material standards. Engineering work complies with the respective standards.
Hex-oct steel Equipped with strapping tags and Peakkong Special Steel product tags to achieve comprehensive traceability and identification. According to the corresponding steel standards, corresponding material certificates will be provided.
Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong.
T: +852-29811161
E: sales@peakkong.com
No. 1 Building 1, No. 6 Xiegang Jinhai Road, Xiegang Town, Dongguan City, Guangdong Province.
T: 0769-82869307
E: admin@peakkong.com
- Previous:HD Stainless Steel Wide flange columns
- Next:ACB cellular beams