To start this process smoothly:
- Send us a drawing: It can be hand-drawn or in CAD format, whichever you prefer.
- Provide us with information about your project: material grade, quantity, length, surface finish, specific testing requirements, required dimensional tolerances, and any other relevant details.
- Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong
- T: +852-92992995
- E: sales@peakkong.com
- Standard: BS970:1, EN 10088-3
- Technology: ISO 15614-11 or ISO 15614-14
- Fabrication Craftsmanship: ASTM A1069, EN 13919
- Steel grade: 316s11, 316s31, 316s33, 317s16, 1.4301, 1.4307, 1.4401, 1.4404, 1.4436
- Tolerance: EN 10056-2:1993
- Certificate: According to EN10204-2.2 or 3.1B
PeakKong Special Steel provides angle steel and unequal angle steel that comply with BS970:1 EN10088-3/ASTM A276-2002 specifications, 1.4301, 1.4401, 1.4404, 1.4462, 2205, 2507, 304, 304L, 316, 316L, 317L, 316s11, 316s31, 316s33, 317s16 and other Grade. And having the highest standards of laser welding manufacturing technology allows us to produce custom profiles in the shapes and alloys you require to meet your specific needs.
Stainless steel Equal Angles is very popular, duplex/super duplex stainless steel angle iron/unequal angle iron are widely used, including construction, power transmission, bridges, stadiums, docks and fences as well as many commercial facilities and industrial environments, we have the most complete Angle iron in stock, and cutting and welding services available.
If your project requires something non-standard and your ideal size is not in the list of ‘standard’ sizes readily available then please ask our experienced sales team who can offer the right solution to help satisfy you exact requirement. For more information, please contact our sales team.
Description | Execution | kg/m | d = b /mm | t /mm | r /mm |
---|---|---|---|---|---|
L 30x30x3 | Laser | 1.39 | 30 | 3 | 5 |
L 30x30x4 | Laser | 1.81 | 30 | 4 | 5 |
L 30x30x5 | Laser | 2.22 | 30 | 5 | 5 |
L 30x30x6 | Laser | 2.61 | 30 | 6 | 5 |
L 35x35x4 | Laser | 2.13 | 35 | 4 | 5 |
L 35x35x5 | Laser | 2.62 | 35 | 5 | 5 |
L 40x40x3 | Laser | 1.87 | 40 | 3 | 5 |
L 40x40x4 | Laser | 2.46 | 40 | 4 | 6 |
L 40x40x5 | Laser | 3.03 | 40 | 5 | 6 |
L 40x40x6 | Laser | 3.58 | 40 | 6 | 6 |
L 45x45x3 | Laser | 2.13 | 45 | 3 | 7 |
L 45x45x4 | Laser | 2.79 | 45 | 4 | 7 |
L 45x45x5 | Laser | 3.44 | 45 | 5 | 7 |
L 50x50x3 | Laser | 2.37 | 50 | 3 | 7 |
L 50x50x4 | Laser | 3.11 | 50 | 4 | 7 |
L 50x50x5 | Laser | 3.8 | 50 | 5 | 7/2 |
L 50x50x6 | Laser | 4.52 | 50 | 6 | 7/2 |
L 50x50x7 | Laser | 5.21 | 50 | 7 | 7/2 |
L 50x50x8 | Laser | 5.89 | 50 | 8 | 7/2 |
L 60x60x5 | Laser | 4.6 | 60 | 5 | 8/2 |
L 60x60x6 | Laser | 5.48 | 60 | 6 | 8/2 |
L 60x60x7 | Laser | 6.33 | 60 | 7 | 8/2 |
L 60x60x8 | Laser | 7.17 | 60 | 8 | 8/2 |
L 60x60x10 | Laser | 8.8 | 60 | 10 | 8/2 |
L 65x65x6 | Laser | 5.96 | 65 | 6 | 9/2 |
L 65x65x7 | Laser | 6.89 | 65 | 7 | 9/2 |
L 65x65x8 | Laser | 7.81 | 65 | 8 | 9/2 |
L 65x65x9 | Laser | 8.72 | 65 | 9 | 9/2 |
L 65x65x10 | Laser | 9.6 | 65 | 10 | 9/2 |
L 70x70x5 | Laser | 5.4 | 70 | 5 | 9/2 |
L 70x70x6 | Laser | 6.44 | 70 | 6 | 9/2 |
L 70x70x7 | Laser | 7.45 | 70 | 7 | 9/2 |
L 70x70x8 | Laser | 8.45 | 70 | 8 | 10/2 |
L 70x70x9 | Laser | 9.44 | 70 | 9 | 9/2 |
L 70x70x10 | Laser | 10.4 | 70 | 10 | 9/2 |
L 75x75x5 | Laser | 5.8 | 75 | 5 | 9/2 |
L 75x75x6 | Laser | 6.92 | 75 | 6 | 9/2 |
L 75x75x7 | Laser | 8.01 | 75 | 7 | 9/2 |
L 75x75x8 | Laser | 9.09 | 75 | 8 | 9/2 |
L 75x75x9 | Laser | 10.16 | 75 | 9 | 9/2 |
L 75x75x10 | Laser | 11.2 | 75 | 10 | 9/2 |
L 80x80x6 | Laser | 7.4 | 80 | 6 | 10/2 |
L 80x80x7 | Laser | 8.57 | 80 | 7 | 10/2 |
L 80x80x8 | Laser | 9.73 | 80 | 8 | 10/2 |
L 80x80x9 | Laser | 10.88 | 80 | 9 | 10/2 |
L 80x80x10 | Laser | 12 | 80 | 10 | 10/2 |
L 90x90x6 | Laser | 8.36 | 90 | 6 | 10/2 |
L 90x90x7 | Laser | 9.69 | 90 | 7 | 11/2 |
L 90x90x8 | Laser | 11.01 | 90 | 8 | 11/2 |
L 90x90x9 | Laser | 12.32 | 90 | 9 | 11/2 |
L 90x90x10 | Laser | 13.6 | 90 | 10 | 11/2 |
L 100x100x6 | Laser | 9.32 | 100 | 6 | 12/2 |
L 100x100x7 | Laser | 10.81 | 100 | 7 | 12/2 |
L 100x100x8 | Laser | 12.29 | 100 | 8 | 12/2 |
L 100x100x9 | Laser | 13.76 | 100 | 9 | 12/2 |
L 100x100x10 | Laser | 15.2 | 100 | 10 | 12/2 |
L 100x100x12 | Laser | 18.05 | 100 | 12 | 12/2 |
L 110x110x6 | Laser | 10.28 | 110 | 6 | 12/2 |
L 110x110x7 | Laser | 11.93 | 110 | 7 | 12/2 |
L 110x110x8 | Laser | 13.57 | 110 | 8 | 12/2 |
L 110x110x9 | Laser | 15.2 | 110 | 9 | 12/2 |
L 110x110x10 | Laser | 16.8 | 110 | 10 | 13/2 |
L 110x110x11 | Laser | 18.4 | 110 | 11 | 13/2 |
L 110x110x12 | Laser | 19.97 | 110 | 12 | 13/2 |
L 120x120x7 | Laser | 13.05 | 120 | 7 | 13/2 |
L 120x120x8 | Laser | 14.85 | 120 | 8 | 13/2 |
L 120x120x9 | Laser | 16.64 | 120 | 9 | 13/2 |
L 120x120x10 | Laser | 18.4 | 120 | 10 | 13/2 |
L 120x120x11 | Laser | 20.16 | 120 | 11 | 13/2 |
L 120x120x12 | Laser | 21.89 | 120 | 12 | 13/2 |
L 120x120x13 | Laser | 23.61 | 120 | 13 | 13/2 |
L 120x120x14 | Laser | 25.32 | 120 | 14 | 13/2 |
L 120x120x15 | Laser | 27 | 120 | 15 | 13/2 |
L 120x120x16 | Laser | 28.68 | 120 | 16 | 13/2 |
L 130x130x8 | Laser | 16.13 | 130 | 8 | 14/2 |
L 130x130x9 | Laser | 18.08 | 130 | 9 | 14/2 |
L 130x130x10 | Laser | 20 | 130 | 10 | 14/2 |
L 130x130x11 | Laser | 21.92 | 130 | 11 | 14/2 |
L 130x130x12 | Laser | 23.81 | 130 | 12 | 14/2 |
L 130x130x13 | Laser | 25.69 | 130 | 13 | 14/2 |
L 130x130x14 | Laser | 27.56 | 130 | 14 | 14/2 |
L 130x130x15 | Laser | 29.4 | 130 | 15 | 14/2 |
L 130x130x16 | Laser | 31.24 | 130 | 16 | 14/2 |
L 140x140x9 | Laser | 19.52 | 140 | 9 | 15/2 |
L 140x140x10 | Laser | 21.6 | 140 | 10 | 15/2 |
L 140x140x11 | Laser | 23.68 | 140 | 11 | 15/2 |
L 140x140x12 | Laser | 25.73 | 140 | 12 | 15/2 |
L 140x140x13 | Laser | 27.77 | 140 | 13 | 15/2 |
L 140x140x14 | Laser | 29.8 | 140 | 14 | 15/2 |
L 140x140x15 | Laser | 31.8 | 140 | 15 | 15/2 |
L 140x140x16 | Laser | 33.8 | 140 | 16 | 15/2 |
L 150x150x10 | Laser | 23.2 | 150 | 10 | 16/2 |
L 150x150x12 | Laser | 27.65 | 150 | 12 | 16/2 |
L 150x150x13 | Laser | 29.85 | 150 | 13 | 16/2 |
L 150x150x14 | Laser | 32.04 | 150 | 14 | 16/2 |
L 150x150x15 | Laser | 34.2 | 150 | 15 | 16/2 |
L 150x150x16 | Laser | 36.36 | 150 | 16 | 16/2 |
L 150x150x18 | Laser | 40.61 | 150 | 18 | 16/2 |
L 150x150x20 | Laser | 44.8 | 150 | 20 | 16/2 |
L 160x160x15 | Laser | 36.6 | 160 | 15 | 2 |
L 160x160x16 | Laser | 38.92 | 160 | 16 | 2 |
L 160x160x18 | Laser | 43.49 | 160 | 18 | 2 |
L 160x160x20 | Laser | 48 | 160 | 20 | 2 |
L 180x180x13 | Laser | 36.09 | 180 | 13 | 2 |
L 180x180x15 | Laser | 41.4 | 180 | 15 | 2 |
L 180x180x16 | Laser | 44.04 | 180 | 16 | 2 |
L 180x180x18 | Laser | 49.25 | 180 | 18 | 2 |
L 180x180x20 | Laser | 54.4 | 180 | 20 | 2 |
L 200x200x13 | Laser | 40.25 | 200 | 13 | 2 |
L 200x200x15 | Laser | 46.2 | 200 | 15 | 2 |
L 200x200x16 | Laser | 49.16 | 200 | 16 | 2 |
L 200x200x18 | Laser | 55.01 | 200 | 18 | 2 |
L 200x200x20 | Laser | 60.8 | 200 | 20 | 2 |
L 250x250x13 | Laser | 50.65 | 250 | 13 | 2 |
L 250x250x15 | Laser | 58.2 | 250 | 15 | 2 |
L 250x250x18 | Laser | 69.41 | 250 | 18 | 2 |
L 250x250x20 | Laser | 76.8 | 250 | 20 | 2 |
L 300x300x13 | Laser | 61.05 | 300 | 13 | 2 |
L 300x300x15 | Laser | 70.2 | 300 | 15 | 2 |
L 300x300x16 | Laser | 74.76 | 300 | 16 | 2 |
L 300x300x18 | Laser | 83.81 | 300 | 18 | 2 |
L 300x300x20 | Laser | 92.8 | 300 | 20 | 2 |
PeakKong Special Steel applies Peakkong delivery conditions during the delivery process, and adds that both parties will comply with applicable legal and regulatory requirements and will not engage in any unethical business practices.
The products produced by PeakKong Special Steel.British Stainless steel Equal Angles steel sections The technical delivery conditions of our products meet the respective requirements. Dimensions and tolerances are defined according to the relevant steel material standards. Engineering work complies with the respective standards.
British Stainless steel Equal Angles steel sections Equipped with strapping tags and Peakkong Special Steel product tags to achieve comprehensive traceability and identification. According to the corresponding steel standards, corresponding material certificates will be provided.
Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong.
T: +852-29811161
E: sales@peakkong.com
No. 1 Building 1, No. 6 Xiegang Jinhai Road, Xiegang Town, Dongguan City, Guangdong Province.
T: 0769-82869307
E: admin@peakkong.com