To start this process smoothly:
- Send us a drawing: It can be hand-drawn or in CAD format, whichever you prefer.
- Provide us with information about your project: material grade, quantity, length, surface finish, specific testing requirements, required dimensional tolerances, and any other relevant details.
- Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong
- T: +852-92992995
- E: sales@peakkong.com
- Standard: BS970:1, EN 10088-3
- Technology: ISO 15614-11 or ISO 15614-14
- Fabrication Craftsmanship: ASTM A1069, EN 13919
- Steel grade: 316s11, 316s31, 316s33, 317s16, 1.4301, 1.4307, 1.4401, 1.4404, 1.4436
- Tolerance: EN 10056-2:1993
- Certificate: According to EN10204-2.2 or 3.1B
Peakkong Special Steel provides stainless steel beams that comply with EN10088-3/ASTM A484 standards in a variety of beam sizes, and are laser welded and fused. 1.4301, 1.4307, 1.4401, 1.4404, 1.4462, 2205, 2507, 304, 304L, 316, 316L, 317L, 316s11, 316s31, 316s33, 317s16 grades, but with the flexibility of the laser welding process, if your project requires non-standard Beams, we can offer more selectivity, special alloy stainless steel grades or duplex/super duplex stainless steel grades to achieve mass production.
Stainless steel structural beams are widely used, mainly in commercial construction and industry, in nuclear power plants, offshore platforms, water treatment industries, power plants, terminals and marine facilities.
If your project requires something non-standard and your ideal size is not in the list of ‘standard’ sizes readily available then please ask our experienced sales team who can offer the right solution to help satisfy you exact requirement. For more information, please contact our sales team.
Description | Execution | kg/m | h /mm | b /mm | s /mm | t /mm | r /mm |
---|---|---|---|---|---|---|---|
UB 127 x 76 x 13 | Laser | 13.0 | 127 | 76 | 4 | 7.6 | 7.6 |
UB 152 x 89 x 16 | Laser | 16.0 | 152.4 | 88.7 | 4.5 | 7.7 | 7.6 |
UB 178 x 102 x 19 | Laser | 19.0 | 177.8 | 101.2 | 4.8 | 7.9 | 7.6 |
UB 203 x 102 x 23 | Laser | 23.1 | 203.2 | 101.8 | 5.4 | 9.3 | 7.6 |
UB 203 x 133 x 25 | Laser | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 | 7.6 |
UB 203 x 133 x 30 | Laser | 30.0 | 206.8 | 133.9 | 6.4 | 9.6 | 7.6 |
UB 254 x 102 x 22 | Laser | 22.0 | 254 | 101.6 | 5.7 | 6.8 | 7.6 |
UB 254 x 102 x 25 | Laser | 25.2 | 257.2 | 101.9 | 6 | 8.4 | 7.6 |
UB 254 x 102 x 28 | Laser | 28.3 | 260.4 | 102.2 | 6.3 | 10 | 7.6 |
UB 254 x 146 x 31 | Laser | 31.1 | 251.4 | 146.1 | 6 | 8.6 | 7.6 |
UB 254 x 146 x 37 | Laser | 37.0 | 256 | 146.4 | 6.3 | 10.9 | 7.6 |
UB 254 x 146 x 43 | Laser | 43.0 | 259.6 | 147.3 | 7.2 | 12.7 | 7.6 |
UB 305 x 102 x 25 | Laser | 24.8 | 305.1 | 101.6 | 5.8 | 7 | 7.6 |
UB 305 x 102 x 28 | Laser | 28.2 | 308.7 | 101.8 | 6 | 8.8 | 7.6 |
UB 305 x 102 x 33 | Laser | 32.8 | 312.7 | 102.4 | 6.6 | 10.8 | 7.6 |
UB 305 x 127 x 37 | Laser | 37.0 | 304.4 | 123.4 | 7.1 | 10.7 | 8.9 |
UB 305 x 127 x 42 | Laser | 41.9 | 307.2 | 124.3 | 8 | 12.1 | 8.9 |
UB 305 x 127 x 48 | Laser | 48.1 | 311 | 125.3 | 9 | 14 | 8.9 |
UB 305 x 165 x 40 | Laser | 40.3 | 303.4 | 165 | 6 | 10.2 | 8.9 |
UB 305 x 165 x 46 | Laser | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 | 8.9 |
UB 305 x 165 x 54 | Laser | 54.0 | 310.4 | 166.9 | 7.9 | 13.7 | 8.9 |
UB 356 x 127 x 33 | Laser | 33.1 | 349 | 125.4 | 6 | 8.5 | 10.2 |
UB 356 x 127 x 39 | Laser | 39.1 | 353.4 | 126 | 6.6 | 10.7 | 10.2 |
UB 356 x 171 x 45 | Laser | 45.0 | 351.4 | 171.1 | 7 | 9.7 | 10.2 |
UB 356 x 171 x 51 | Laser | 51.0 | 355 | 171.5 | 7.4 | 11.5 | 10.2 |
UB 356 x 171 x 57 | Laser | 57.0 | 358 | 172.2 | 8.1 | 13 | 10.2 |
UB 356 x 171 x 67 | Laser | 67.1 | 363.4 | 173.2 | 9.1 | 15.7 | 10.2 |
UB 406 x 140 x 39 | Laser | 39.0 | 398 | 141.8 | 6.4 | 8.6 | 10.2 |
UB 406 x 140 x 46 | Laser | 46.0 | 403.2 | 142.2 | 6.8 | 11.2 | 10.2 |
UB 406 x 178 x 54 | Laser | 54.1 | 402.6 | 177.7 | 7.7 | 10.9 | 10.2 |
UB 406 x 178 x 60 | Laser | 60.1 | 406.4 | 177.9 | 7.9 | 12.8 | 10.2 |
UB 406 x 178 x 67 | Laser | 67.1 | 409.4 | 178.8 | 8.8 | 14.3 | 10.2 |
UB 406 x 178 x 74 | Laser | 74.2 | 412.8 | 179.5 | 9.5 | 16 | 10.2 |
UB 457 x 152 x 52 | Laser | 52.3 | 449.8 | 152.4 | 7.6 | 10.9 | 10.2 |
UB 457 x 152 x 60 | Laser | 59.8 | 454.6 | 152.9 | 8.1 | 13.3 | 10.2 |
UB 457 x 152 x 67 | Laser | 67.2 | 458 | 153.8 | 9 | 15 | 10.2 |
UB 457 x 152 x 74 | Laser | 74.2 | 462 | 154.4 | 9.6 | 17 | 10.2 |
UB 457 x 152 x 82 | Laser | 82.1 | 465.8 | 155.3 | 10.5 | 18.9 | 10.2 |
UB 457 x 191 x 67 | Laser | 67.1 | 453.4 | 189.9 | 8.5 | 12.7 | 10.2 |
UB 457 x 191 x 74 | Laser | 74.3 | 457 | 190.4 | 9 | 14.5 | 10.2 |
UB 457 x 191 x 82 | Laser | 82.0 | 460 | 191.3 | 9.9 | 16 | 10.2 |
UB 457 x 191 x 89 | Laser | 89.3 | 463.4 | 191.9 | 10.5 | 17.7 | 10.2 |
UB 457 x 191 x 98 | Laser | 98.3 | 467.2 | 192.8 | 11.4 | 19.6 | 10.2 |
UB 533 x 210 x 82 | Laser | 82.2 | 528.3 | 208.8 | 9.6 | 13.2 | 12.7 |
UB 533 x 210 x 92 | Laser | 92.1 | 533.1 | 209.3 | 10.1 | 15.6 | 12.7 |
UB 533 x 210 x 101 | Laser | 101.0 | 536.7 | 210 | 10.8 | 17.4 | 12.7 |
UB 533 x 210 x 109 | Laser | 109.0 | 539.5 | 210.8 | 11.6 | 18.8 | 12.7 |
UB 533 x 210 x 122 | Laser | 122.0 | 544.5 | 211.9 | 12.7 | 21.3 | 12.7 |
UB 610 x 229 x 101 | Laser | 101.2 | 602.6 | 227.6 | 10.5 | 14.8 | 12.7 |
UB 610 x 229 x 113 | Laser | 113.0 | 607.6 | 228.2 | 11.1 | 17.3 | 12.7 |
UB 610 x 229 x 125 | Laser | 125.1 | 612.2 | 229 | 11.9 | 19.6 | 12.7 |
UB 610 x 229 x 140 | Laser | 139.9 | 617.2 | 230.2 | 13.1 | 22.1 | 12.7 |
UB 610 x 305 x 149 | Laser | 149.1 | 612.4 | 304.8 | 11.8 | 19.7 | 16.5 |
UB 610 x 305 x 179 | Laser | 179.0 | 620.2 | 307.1 | 14.1 | 23.6 | 16.5 |
UB 610 x 305 x 238 | Laser | 238.1 | 635.8 | 311.4 | 18.4 | 31.4 | 16.5 |
UB 686 x 254 x 125 | Laser | 125.2 | 677.9 | 253 | 11.7 | 16.2 | 15.2 |
UB 686 x 254 x 140 | Laser | 140.1 | 683.5 | 253.7 | 12.4 | 19 | 15.2 |
UB 686 x 254 x 152 | Laser | 152.4 | 687.5 | 254.5 | 13.2 | 21 | 15.2 |
UB 686 x 254 x 170 | Laser | 170.2 | 692.9 | 255.8 | 14.5 | 23.7 | 15.2 |
UB 762 x 267 x 147 | Laser | 146.9 | 754 | 265.2 | 12.8 | 17.5 | 16.5 |
UB 762 x 267 x 173 | Laser | 173.0 | 762.2 | 266.7 | 14.3 | 21.6 | 16.5 |
UB 762 x 267 x 197 | Laser | 196.8 | 769.8 | 268 | 15.6 | 25.4 | 16.5 |
UB 838 x 292 x 176 | Laser | 175.9 | 834.9 | 291.7 | 14 | 18.8 | 17.8 |
UB 838 x 292 x 194 | Laser | 193.8 | 840.7 | 292.4 | 14.7 | 21.7 | 17.8 |
UB 838 x 292 x 226 | Laser | 226.5 | 850.9 | 293.8 | 16.1 | 26.8 | 17.8 |
UB 914 x 305 x 201 | Laser | 200.9 | 903 | 303.3 | 15.1 | 20.2 | 19.1 |
UB 914 x 305 x 224 | Laser | 224.2 | 910.4 | 304.1 | 15.9 | 23.9 | 19.1 |
UB 914 x 305 x 253 | Laser | 253.4 | 918.4 | 305.5 | 17.3 | 27.9 | 19.1 |
UB 914 x 305 x 289 | Laser | 289.1 | 926.6 | 307.7 | 19.5 | 32 | 19.1 |
UB 914 x 419 x 343 | Laser | 343.3 | 911.8 | 418.5 | 19.4 | 32 | 24.1 |
UB 914 x 419 x 388 | Laser | 388.0 | 921 | 420.5 | 21.4 | 36.6 | 24.1 |
UB 1016 x 305 x 222 | Laser | 222.0 | 970.3 | 300 | 16 | 21.1 | 30 |
UB 1016 x 305 x 249 | Laser | 249.0 | 980 | 300 | 16.5 | 26 | 30 |
UB 1016 x 305 x 272 | Laser | 272.0 | 990.1 | 300 | 16.5 | 31 | 30 |
UB 1016 x 305 x 314 | Laser | 314.0 | 1000 | 300 | 19.1 | 35.9 | 30 |
UB 1016 x 305 x 349 | Laser | 349.0 | 1008.1 | 302 | 21.1 | 40 | 30 |
UB 1016 x 305 x 393 | Laser | 393.0 | 1016 | 303 | 24.4 | 43.9 | 30 |
UB 1016 x 305 x 415 | Laser | 415.0 | 1020 | 304 | 26 | 46 | 30 |
UB 1016 x 305 x 438 | Laser | 438.0 | 1026 | 305 | 27 | 49 | 30 |
UB 1016 x 305 x 494 | Laser | 494.0 | 1036 | 309 | 31 | 54 | 30 |
UB 1016 x 305 x 584 | Laser | 584.0 | 1056 | 314 | 36 | 64 | 30 |
PeakKong Special Steel applies Peakkong delivery conditions during the delivery process, and adds that both parties will comply with applicable legal and regulatory requirements and will not engage in any unethical business practices.
The products produced by PeakKong Special Steel.British Stainless steel Universal beams The technical delivery conditions of our products meet the respective requirements. Dimensions and tolerances are defined according to the relevant steel material standards. Engineering work complies with the respective standards.
British Stainless steel Universal beams Equipped with strapping tags and Peakkong Special Steel product tags to achieve comprehensive traceability and identification. According to the corresponding steel standards, corresponding material certificates will be provided.
Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong.
T: +852-29811161
E: sales@peakkong.com
No. 1 Building 1, No. 6 Xiegang Jinhai Road, Xiegang Town, Dongguan City, Guangdong Province.
T: 0769-82869307
E: admin@peakkong.com