To start this process smoothly:
- Send us a drawing: It can be hand-drawn or in CAD format, whichever you prefer.
- Provide us with information about your project: material grade, quantity, length, surface finish, specific testing requirements, required dimensional tolerances, and any other relevant details.
- Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong
- T: +852-92992995
- E: sales@peakkong.com
- Standard: EN 10365:2017
- Technology: ISO 15614-11 or ISO 15614-14
- Fabrication Craftsmanship: ASTM A1069, EN 13919
- Steel grade: S275J0, S355J0, S460J0, S460M, S460ML, S690QL
- Tolerance: BS 4-1:2005, DIN 1026-2
- Certificate: According to EN10204-2.2 or 3.1B
Description | Execution | kg/m | h /mm | b /mm | s /mm | t /mm | r1 /mm | r2 /mm |
---|---|---|---|---|---|---|---|---|
IPN 80 | Laser | 5.9 | 80 | 42 | 3.9 | 5.9 | 3.9 | 2.3 |
IPN 100 | Laser | 8.3 | 100 | 50 | 4.5 | 6.8 | 4.5 | 2.7 |
IPN 120 | Laser | 11.1 | 120 | 58 | 5.1 | 7.7 | 5.1 | 3.1 |
IPN 140 | Laser | 14.3 | 140 | 66 | 5.7 | 8.6 | 5.7 | 3.4 |
IPN 160 | Laser | 17.9 | 160 | 74 | 6.3 | 9.5 | 6.3 | 3.8 |
IPN 180 | Laser | 21.9 | 180 | 82 | 6.9 | 10.4 | 6.9 | 4.1 |
IPN 200 | Laser | 26.2 | 200 | 90 | 7.5 | 11.3 | 7.5 | 4.5 |
IPN 220 | Laser | 31.1 | 220 | 98 | 8.1 | 12.2 | 8.1 | 4.9 |
IPN 240 | Laser | 36.2 | 240 | 106 | 8.7 | 13.1 | 8.7 | 5.2 |
IPN 260 | Laser | 41.9 | 260 | 113 | 9.4 | 14.1 | 9.4 | 5.6 |
IPN 280 | Laser | 47.9 | 280 | 119 | 10.1 | 15.2 | 10.1 | 6.1 |
IPN 300 | Laser | 54.2 | 300 | 125 | 10.8 | 16.2 | 10.8 | 6.5 |
IPN 320 | Laser | 61.0 | 320 | 131 | 11.5 | 17.3 | 11.5 | 6.9 |
IPN 340 | Laser | 68.0 | 340 | 137 | 12.2 | 18.3 | 12.2 | 7.3 |
IPN 360 | Laser | 76.1 | 360 | 143 | 13 | 19.5 | 13 | 7.8 |
IPN 380 | Laser | 84.0 | 380 | 149 | 13.7 | 20.5 | 13.7 | 8.2 |
IPN 400 | Laser | 92.4 | 400 | 155 | 14.4 | 21.6 | 14.4 | 8.6 |
IPN 450 | Laser | 115 | 450 | 170 | 16.2 | 24.3 | 16.2 | 9.7 |
IPN 500 | Laser | 141 | 500 | 185 | 18 | 27 | 18 | 10.8 |
IPN 550 | Laser | 166 | 550 | 200 | 19 | 30 | 19 | 11.9 |
IPN 600 | Laser | 199 | 600 | 215 | 21.6 | 32.4 | 21.6 | 13 |
PeakKong Special Steel applies Peakkong delivery conditions during the delivery process, and adds that both parties will comply with applicable legal and regulatory requirements and will not engage in any unethical business practices.
The products produced by PeakKong Special Steel.IPN European standard beams The technical delivery conditions of our products meet the respective requirements. Dimensions and tolerances are defined according to the relevant steel material standards. Engineering work complies with the respective standards.
IPN European standard beams Equipped with strapping tags and Peakkong Special Steel product tags to achieve comprehensive traceability and identification. According to the corresponding steel standards, corresponding material certificates will be provided.
Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong.
T: +852-29811161
E: sales@peakkong.com
No. 1 Building 1, No. 6 Xiegang Jinhai Road, Xiegang Town, Dongguan City, Guangdong Province.
T: 0769-82869307
E: admin@peakkong.com
- Previous:Wide flange beams HEA
- Next:European IPE Beams steel sections