To start this process smoothly:
- Send us a drawing: It can be hand-drawn or in CAD format, whichever you prefer.
- Provide us with information about your project: material grade, quantity, length, surface finish, specific testing requirements, required dimensional tolerances, and any other relevant details.
- Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong
- T: +852-92992995
- E: sales@peakkong.com
- Standard: EN 10088-3, EN10365, DIN1025
- Technology: ISO 15614-11 or ISO 15614-14
- Fabrication Craftsmanship: ASTM A1069, EN 13919
- Steel grade: 1.4301, 1.4307, 1.4401, 1.4404, 1.4436, 1.4507
- Tolerance: EN 10056-2:1993, EN10088-3
- Certificate: According to EN10204-2.2 or 3.1B
Peakkong Special Steel can produce stainless steel angle steel of various sizes, including equilateral and unequal sides. The dimensions are defined in imperial or metric systems and comply with the EN10088-3 1D standard specification. 1.4301, 1.4307, 1.4401, 1.4404, 1.4462, 2205, 2507, 304, 304L, 316, 316L, 317L, 316s11, 316s31, 316s33, 317s16 stainless steel grades.
We use state-of-the-art laser welding technology to manufacture these structural profiles through our precision laser welding lines located in China, ensuring fast delivery worldwide.
We can manufacture custom angle profiles with custom sizes and lengths If you are looking for stainless steel angle profiles in non-standard sizes, with different thicknesses between flange and web, or in specific lengths up to 12 meters, we can also help you and offer special grades. For more information, please contact our sales team.
Description | Execution | kg/m | d/mm | b /mm | t /mm | r /mm |
---|---|---|---|---|---|---|
L 30x15x3 | Laser | 1.03 | 30 | 15 | 3 | 5 |
L 30x20x3 | Laser | 1.15 | 30 | 20 | 3 | 5 |
L 30x20x4 | Laser | 1.49 | 30 | 20 | 4 | 5 |
L 40x20x3 | Laser | 1.39 | 40 | 20 | 3 | 5 |
L 40x20x4 | Laser | 1.82 | 40 | 20 | 4 | 6 |
L 40x20x5 | Laser | 2.23 | 40 | 20 | 5 | 6 |
L 40x30x3 | Laser | 1.63 | 40 | 30 | 3 | 5 |
L 40x30x4 | Laser | 2.14 | 40 | 30 | 4 | 6 |
L 40x30x5 | Laser | 2.63 | 40 | 30 | 5 | 6 |
L 45x30x3 | Laser | 1.77 | 45 | 30 | 3 | 7 |
L 45x30x4 | Laser | 2.31 | 45 | 30 | 4 | 7 |
L 45x30x5 | Laser | 2.84 | 45 | 30 | 5 | 7 |
L 50x30x3 | Laser | 1.89 | 50 | 30 | 3 | 7 |
L 50x30x4 | Laser | 2.47 | 50 | 30 | 4 | 7 |
L 50x30x5 | Laser | 3.04 | 50 | 30 | 5 | 7 |
L 50x40x3 | Laser | 2.13 | 50 | 40 | 3 | 7 |
L 50x40x4 | Laser | 2.79 | 50 | 40 | 4 | 7 |
L 50x40x5 | Laser | 3.44 | 50 | 40 | 5 | 7 |
L 60x30x5 | Laser | 3.45 | 60 | 30 | 5 | 8 |
L 60x30x6 | Laser | 4.09 | 60 | 30 | 6 | 8 |
L 60x30x7 | Laser | 4.7 | 60 | 30 | 7 | 8 |
L 60x40x5 | Laser | 3.85 | 60 | 40 | 5 | 8/2 |
L 60x40x6 | Laser | 4.52 | 60 | 40 | 6 | 8/2 |
L 65x50x5 | Laser | 4.4 | 65 | 50 | 5 | 9/2 |
L 65x50x7 | Laser | 6.05 | 65 | 50 | 7 | 9/2 |
L 65x50x9 | Laser | 7.64 | 65 | 50 | 9 | 9/2 |
L 70x50x6 | Laser | 5.48 | 70 | 50 | 6 | 9/2 |
L 70x50x7 | Laser | 6.33 | 70 | 50 | 7 | 9/2 |
L 70x50x8 | Laser | 7.17 | 70 | 50 | 8 | 9/2 |
L 70x50x9 | Laser | 8 | 70 | 50 | 9 | 9/2 |
L 75x50x6 | Laser | 5.72 | 75 | 50 | 6 | 9/2 |
L 75x50x7 | Laser | 6.61 | 75 | 50 | 7 | 9/2 |
L 75x50x8 | Laser | 7.49 | 75 | 50 | 8 | 9/2 |
L 75x55x6 | Laser | 5.96 | 75 | 55 | 6 | 9/2 |
L 75x55x7 | Laser | 6.89 | 75 | 55 | 7 | 9/2 |
L 75x55x8 | Laser | 7.81 | 75 | 55 | 8 | 9/2 |
L 75x55x9 | Laser | 8.72 | 75 | 55 | 9 | 9/2 |
L 80x40x6 | Laser | 5.48 | 80 | 40 | 6 | 10/2 |
L 80x40x8 | Laser | 7.17 | 80 | 40 | 8 | 10/2 |
L 80x65x6 | Laser | 6.68 | 80 | 65 | 6 | 10/2 |
L 80x65x8 | Laser | 8.77 | 80 | 65 | 8 | 10/2 |
L 80x65x10 | Laser | 10.8 | 80 | 65 | 10 | 10/2 |
L 90x60x6 | Laser | 6.92 | 90 | 60 | 6 | 11/2 |
L 90x60x8 | Laser | 9.09 | 90 | 60 | 8 | 11/2 |
L 100x50x6 | Laser | 6.92 | 100 | 50 | 6 | 12/2 |
L 100x50x8 | Laser | 9.09 | 100 | 50 | 8 | 12/2 |
L 100x50x10 | Laser | 11.2 | 100 | 50 | 10 | 12/2 |
L 100x65x6 | Laser | 7.64 | 100 | 65 | 6 | 12/2 |
L 100x65x7 | Laser | 8.85 | 100 | 65 | 7 | 12/2 |
L 100x65x8 | Laser | 10.05 | 100 | 65 | 8 | 12/2 |
L 100x65x9 | Laser | 11.24 | 100 | 65 | 9 | 12/2 |
L 100x65x10 | Laser | 12.4 | 100 | 65 | 10 | 12/2 |
L 100x75x6 | Laser | 8.12 | 100 | 75 | 6 | 12/2 |
L 100x75x7 | Laser | 9.41 | 100 | 75 | 7 | 12/2 |
L 100x75x8 | Laser | 10.69 | 100 | 75 | 8 | 12/2 |
L 100x75x9 | Laser | 11.96 | 100 | 75 | 9 | 12/2 |
L 100x75x10 | Laser | 13.2 | 100 | 75 | 10 | 12/2 |
L 120x80x6 | Laser | 9.32 | 120 | 80 | 6 | 13/2 |
L 120x80x8 | Laser | 12.29 | 120 | 80 | 8 | 13/2 |
L 120x80x10 | Laser | 15.2 | 120 | 80 | 10 | 13/2 |
L 130x65x6 | Laser | 9.08 | 130 | 65 | 6 | 14/2 |
L 130x65x8 | Laser | 11.97 | 130 | 65 | 8 | 14/2 |
L 130x65x10 | Laser | 14.8 | 130 | 65 | 10 | 14/2 |
L 130x75x6 | Laser | 9.56 | 130 | 75 | 6 | 14/2 |
L 130x75x8 | Laser | 12.61 | 130 | 75 | 8 | 14/2 |
L 130x75x10 | Laser | 15.6 | 130 | 75 | 10 | 14/2 |
L 130x90x10 | Laser | 16.8 | 130 | 90 | 10 | 14/2 |
L 130x90x12 | Laser | 19.97 | 130 | 90 | 12 | 14/2 |
L 140x90x8 | Laser | 14.21 | 140 | 90 | 8 | 15/2 |
L 140x90x10 | Laser | 17.6 | 140 | 90 | 10 | 15/2 |
L 140x90x12 | Laser | 20.93 | 140 | 90 | 12 | 15/2 |
L 150x75x8 | Laser | 13.89 | 150 | 75 | 8 | 16/2 |
L 150x75x10 | Laser | 17.2 | 150 | 75 | 10 | 16/2 |
L 150x90x10 | Laser | 18.4 | 150 | 90 | 10 | 16/2 |
L 150x90x11 | Laser | 20.16 | 150 | 90 | 11 | 16/2 |
L 150x90x12 | Laser | 21.89 | 150 | 90 | 12 | 16/2 |
L 150x100x8 | Laser | 15.49 | 150 | 100 | 8 | 17/2 |
L 150x100x10 | Laser | 19.2 | 150 | 100 | 10 | 17/2 |
L 150x100x12 | Laser | 22.85 | 150 | 100 | 12 | 17/2 |
L 160x100x8 | Laser | 14.85 | 160 | 100 | 8 | 17/2 |
L 160x100x10 | Laser | 18.4 | 160 | 100 | 10 | 17/2 |
L 160x100x12 | Laser | 21.89 | 160 | 100 | 12 | 17/2 |
L 180x90x8 | Laser | 16.77 | 180 | 90 | 8 | 18/2 |
L 180x90x10 | Laser | 20.8 | 180 | 90 | 10 | 18/2 |
L 180x90x12 | Laser | 24.77 | 180 | 90 | 12 | 18/2 |
L 200x100x8 | Laser | 18.69 | 200 | 100 | 8 | 20/2 |
L 200x100x10 | Laser | 23.2 | 200 | 100 | 10 | 20/2 |
L 200x100x12 | Laser | 27.65 | 200 | 100 | 12 | 20/2 |
L 200x100x15 | Laser | 34.2 | 200 | 100 | 15 | 20/2 |
L 200x100x16 | Laser | 36.36 | 200 | 100 | 16 | 20/2 |
L 200x150x12 | Laser | 32.45 | 200 | 150 | 12 | 20/2 |
L 200x150x15 | Laser | 40.2 | 200 | 150 | 15 | 20/2 |
PeakKong Special Steel applies Peakkong delivery conditions during the delivery process, and adds that both parties will comply with applicable legal and regulatory requirements and will not engage in any unethical business practices.
The products produced by PeakKong Special Steel.European Stainless Steel Unequal Angles sections The technical delivery conditions of our products meet the respective requirements. Dimensions and tolerances are defined according to the relevant steel material standards. Engineering work complies with the respective standards.
European Stainless Steel Unequal Angles sections Equipped with strapping tags and Peakkong Special Steel product tags to achieve comprehensive traceability and identification. According to the corresponding steel standards, corresponding material certificates will be provided.
Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong.
T: +852-29811161
E: sales@peakkong.com
No. 1 Building 1, No. 6 Xiegang Jinhai Road, Xiegang Town, Dongguan City, Guangdong Province.
T: 0769-82869307
E: admin@peakkong.com
- Previous:IPE Beams
- Next:European Stainless steel Equal Angles sections