To start this process smoothly:
- Send us a drawing: It can be hand-drawn or in CAD format, whichever you prefer.
- Provide us with information about your project: material grade, quantity, length, surface finish, specific testing requirements, required dimensional tolerances, and any other relevant details.
- Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong
- T: +852-92992995
- E: sales@peakkong.com
- Standard: EN 10088-3, EN10365, DIN1025
- Technology: ISO 15614-11 or ISO 15614-14
- Fabrication Craftsmanship: ASTM A1069, EN 13919
- Steel grade: 1.4301, 1.4307, 1.4401, 1.4404, 1.4436, 1.4507
- Tolerance: EN 10056-2:1993, EN10088-3
- Certificate: According to EN10204-2.2 or 3.1B
The following grades: 1.4301, 1.4307, 1.4401, 1.4404, 1.4436, 1.4507, they are defined by EN 10088-3, EN10365, DIN1025. Other material grades are available upon request, please view the complete steel grade list.
Description | Execution | kg/m | h /mm | d /mm | w /mm | AL m2/m |
---|---|---|---|---|---|---|
IPE A 200 | Laser | 17.1 | 290.4 | 210 | 52.5 | 0.7 |
IPE 200 | Laser | 20.7 | 293.4 | 210 | 52.5 | 0.7 |
IPE O 200 | Laser | 23.2 | 295.4 | 210 | 52.5 | 0.7 |
IPE A 220 | Laser | 20.6 | 320.1 | 230 | 57.5 | 0.8 |
IPE 220 | Laser | 24.3 | 323.1 | 230 | 57.5 | 0.8 |
IPE O 220 | Laser | 27.2 | 325.1 | 230 | 57.5 | 0.8 |
IPE A 240 | Laser | 24.3 | 349.7 | 250 | 62.5 | 0.8 |
IPE 240 | Laser | 28.5 | 352.7 | 250 | 62.5 | 0.8 |
IPE O 240 | Laser | 31.9 | 354.7 | 250 | 62.5 | 0.8 |
IPE A 270 | Laser | 28.6 | 394.3 | 280 | 70 | 0.9 |
IPE 270 | Laser | 33.5 | 397.3 | 280 | 70 | 0.9 |
IPE O 270 | Laser | 39.4 | 401.3 | 280 | 70 | 1 |
IPE A 300 | Laser | 34 | 441.2 | 315 | 78.75 | 1 |
IPE 300 | Laser | 39.2 | 444.2 | 315 | 78.75 | 1.1 |
IPE O 300 | Laser | 45.9 | 448.2 | 315 | 78.75 | 1.1 |
IPE A 330 | Laser | 40 | 488.2 | 350 | 87.5 | 1.1 |
IPE 330 | Laser | 45.7 | 491.2 | 350 | 87.5 | 1.1 |
IPE O 330 | Laser | 53.1 | 495.2 | 350 | 87.5 | 1.2 |
IPE A 360 | Laser | 46.9 | 533.3 | 380 | 95 | 1.2 |
IPE 360 | Laser | 53.1 | 535.7 | 380 | 95 | 1.2 |
IPE O 360 | Laser | 61.5 | 539.7 | 380 | 95 | 1.2 |
IPE A 400 | Laser | 53.6 | 592.1 | 420 | 105 | 1.3 |
IPE 400 | Laser | 61.7 | 595.1 | 420 | 105 | 1.3 |
IPE O 400 | Laser | 70.4 | 599.1 | 420 | 105 | 1.3 |
IPE A 450 | Laser | 62.6 | 668.7 | 475 | 118.75 | 1.4 |
IPE 450 | Laser | 71.9 | 671.7 | 475 | 118.75 | 1.5 |
IPE O 450 | Laser | 85.7 | 677.7 | 475 | 118.75 | 1.5 |
IPE A 500 | Laser | 73.8 | 742.9 | 525 | 131.25 | 1.6 |
IPE 500 | Laser | 84 | 745.9 | 525 | 131.25 | 1.6 |
IPE O 500 | Laser | 99.4 | 751.9 | 525 | 131.25 | 1.6 |
IPE A 550 | Laser | 85.6 | 819.5 | 580 | 145 | 1.7 |
IPE 550 | Laser | 97.5 | 822.5 | 580 | 145 | 1.7 |
IPE O 550 | Laser | 113.4 | 828.5 | 580 | 145 | 1.7 |
IPE A 600 | Laser | 99.9 | 893.7 | 630 | 157.5 | 1.8 |
IPE 600 | Laser | 113.1 | 896.7 | 630 | 157.5 | 1.8 |
IPE O 600 | Laser | 142.8 | 906.7 | 630 | 157.5 | 1.8 |
IPE 750 x 147 | Laser | 134.5 | 1127.2 | 790 | 197.5 | 2.3 |
IPE 750 x 173 | Laser | 159.9 | 1136.2 | 790 | 197.5 | 2.3 |
IPE 750 x 196 | Laser | 181.9 | 1144.2 | 790 | 197.5 | 2.3 |
HE 260 AA | Laser | 51.7 | 368.9 | 275 | 68.75 | 1.4 |
HE 260 A | Laser | 65.3 | 374.9 | 275 | 68.75 | 1.4 |
HE 260 B | Laser | 89.2 | 384.9 | 275 | 68.75 | 1.4 |
HE 260 M | Laser | 165.6 | 414.9 | 275 | 68.75 | 1.5 |
HE 280 AA | Laser | 58.5 | 398.5 | 295 | 73.75 | 1.5 |
HE 280 A | Laser | 73.2 | 404.5 | 295 | 73.75 | 1.5 |
HE 280 B | Laser | 98.9 | 414.5 | 295 | 73.75 | 1.5 |
HE 280 M | Laser | 181.1 | 444.5 | 295 | 73.75 | 1.6 |
HE 300 AA | Laser | 66.6 | 427.2 | 315 | 78.75 | 1.6 |
HE 300 A | Laser | 84.8 | 434.2 | 315 | 78.75 | 1.6 |
HE 300 B | Laser | 112.4 | 444.2 | 315 | 78.75 | 1.6 |
HE 300 M | Laser | 229.1 | 484.2 | 315 | 78.75 | 1.7 |
HE 320 AA | Laser | 70.7 | 454.9 | 335 | 83.75 | 1.6 |
HE 320 A | Laser | 93.6 | 463.9 | 335 | 83.75 | 1.6 |
HE 320 B | Laser | 121.5 | 473.9 | 335 | 83.75 | 1.7 |
HE 320 M | Laser | 235.6 | 512.9 | 335 | 83.75 | 1.8 |
HE 340 AA | Laser | 74.9 | 486 | 360 | 90 | 1.7 |
HE 340 A | Laser | 100.3 | 496 | 360 | 90 | 1.7 |
HE 340 B | Laser | 128.5 | 506 | 360 | 90 | 1.7 |
HE 340 M | Laser | 238.0 | 543 | 360 | 90 | 1.8 |
HE 360 AA | Laser | 79.2 | 514.7 | 380 | 95 | 1.7 |
HE 360 A | Laser | 107.1 | 525.7 | 380 | 95 | 1.7 |
HE 360 B | Laser | 135.6 | 535.7 | 380 | 95 | 1.7 |
HE 360 M | Laser | 239.9 | 570.7 | 380 | 95 | 1.8 |
HE 400 AA | Laser | 87.3 | 573.1 | 420 | 105 | 1.8 |
HE 400 A | Laser | 118.9 | 585.1 | 420 | 105 | 1.8 |
HE 400 B | Laser | 148.0 | 595.1 | 420 | 105 | 1.8 |
HE 400 M | Laser | 244.4 | 627.1 | 420 | 105 | 1.9 |
HE 450 AA | Laser | 93.7 | 646.7 | 475 | 118.75 | 1.8 |
HE 450 A | Laser | 132.8 | 661.7 | 475 | 118.75 | 1.9 |
HE 450 B | Laser | 162.7 | 671.7 | 475 | 118.75 | 1.9 |
HE 450 M | Laser | 250.7 | 699.7 | 475 | 118.75 | 1.9 |
HE 500 AA | Laser | 100.5 | 717.9 | 525 | 131.25 | 1.9 |
HE 500 A | Laser | 147.2 | 735.9 | 525 | 131.25 | 1.9 |
HE 500 B | Laser | 177.8 | 745.9 | 525 | 131.25 | 2 |
HE 500 M | Laser | 256.4 | 769.9 | 525 | 131.25 | 2 |
HE 550 AA | Laser | 111.7 | 794.5 | 580 | 145 | 2 |
HE 550 A | Laser | 157.2 | 812.5 | 580 | 145 | 2 |
HE 550 B | Laser | 188.6 | 822.5 | 580 | 145 | 2 |
HE 550 M | Laser | 263 | 844.5 | 580 | 145 | 2.1 |
HE 600 AA | Laser | 119.4 | 867.7 | 630 | 157.5 | 2.1 |
HE 600 A | Laser | 167.7 | 886.7 | 630 | 157.5 | 2.1 |
HE 600 B | Laser | 199.9 | 896.7 | 630 | 157.5 | 2.1 |
HE 600 M | Laser | 269.1 | 916.7 | 630 | 157.5 | 2.2 |
HE 600 x 337 | Laser | 317 | 928.7 | 630 | 157.5 | 2.2 |
HE 600 x 399 | Laser | 375.8 | 944.7 | 630 | 157.5 | 2.3 |
HE 650 AA | Laser | 127.4 | 945.8 | 690 | 172.5 | 2.2 |
HE 650 A | Laser | 178.3 | 965.8 | 690 | 172.5 | 2.2 |
HE 650 B | Laser | 211.2 | 975.8 | 690 | 172.5 | 2.2 |
HE 650 M | Laser | 275.6 | 993.8 | 690 | 172.5 | 2.3 |
HE 650 x 343 | Laser | 322.3 | 1005.8 | 690 | 172.5 | 2.3 |
HE 650 x 407 | Laser | 382.3 | 1021.8 | 690 | 172.5 | 2.3 |
HE 700 AA | Laser | 138.2 | 1017.6 | 735 | 183.75 | 2.2 |
HE 700 A | Laser | 191.5 | 1037.6 | 735 | 183.75 | 2.3 |
HE 700 B | Laser | 225.3 | 1047.6 | 735 | 183.75 | 2.3 |
HE 700 M | Laser | 281.8 | 1063.6 | 735 | 183.75 | 2.3 |
HE 700 x 352 | Laser | 329.7 | 1075.6 | 735 | 183.75 | 2.4 |
HE 700 x 418 | Laser | 391.1 | 1091.6 | 735 | 183.75 | 2.4 |
HE 800 AA | Laser | 157.3 | 1168.4 | 840 | 210 | 2.4 |
HE 800 A | Laser | 209.1 | 1188.4 | 840 | 210 | 2.4 |
HE 800 B | Laser | 244.6 | 1198.4 | 840 | 210 | 2.5 |
HE 800 M | Laser | 296 | 1212.4 | 840 | 210 | 2.5 |
HE 800 x 373 | Laser | 347.2 | 1224.4 | 840 | 210 | 2.5 |
HE 800 x 444 | Laser | 413.8 | 1240.4 | 840 | 210 | 2.6 |
HE 900 AA | Laser | 180.9 | 1321.6 | 950 | 237.5 | 2.6 |
HE 900 A | Laser | 233.4 | 1341.6 | 950 | 237.5 | 2.6 |
HE 900 B | Laser | 270.4 | 1351.6 | 950 | 237.5 | 2.6 |
HE 900 M | Laser | 308.6 | 1361.6 | 950 | 237.5 | 2.6 |
HE 900 x 391 | Laser | 362.2 | 1373.6 | 950 | 237.5 | 2.7 |
HE 900 x 466 | Laser | 431.8 | 1389.6 | 950 | 237.5 | 2.7 |
HE 1000 AA | Laser | 201.5 | 1470.1 | 1050 | 262.5 | 2.7 |
HE 1000 A | Laser | 251.6 | 1490.1 | 1050 | 262.5 | 2.8 |
HE 1000 B | Laser | 290.2 | 1500.1 | 1050 | 262.5 | 2.8 |
HE 1000 M | Laser | 322.4 | 1508.1 | 1050 | 262.5 | 2.8 |
HE 1000 x 393 | Laser | 362.1 | 1516.1 | 1050 | 262.5 | 2.8 |
HE 1000 x 409 | Laser | 377.8 | 1520.1 | 1050 | 262.5 | 2.8 |
HE 1000 x 488 | Laser | 450.7 | 1536.1 | 1050 | 262.5 | 2.9 |
HE 1000 x 579 | Laser | 534.7 | 1556.1 | 1050 | 262.5 | 2.9 |
HL 920 x 345 | Laser | 320.1 | 1402.4 | 999 | 249.75 | 3.2 |
HL 920 x 368 | Laser | 341.2 | 1406.4 | 999 | 249.75 | 3.2 |
HL 920 x 390 | Laser | 362.6 | 1411.4 | 999 | 249.75 | 3.2 |
HL 920 x 420 | Laser | 392.3 | 1418.4 | 999 | 249.75 | 3.2 |
HL 920 x 449 | Laser | 419.8 | 1423.4 | 999 | 249.75 | 3.2 |
HL 920 x 491 | Laser | 458.3 | 1432.4 | 999 | 249.75 | 3.2 |
HL 920 x 537 | Laser | 501.8 | 1440.4 | 999 | 249.75 | 3.2 |
HL 920 x 588 | Laser | 550.4 | 1451.4 | 999 | 249.75 | 3.3 |
HL 920 x 656 | Laser | 614.4 | 1462.4 | 999 | 249.75 | 3.3 |
HL 920 x 725 | Laser | 678.9 | 1474.4 | 999 | 249.75 | 3.3 |
HL 920 x 787 | Laser | 737.7 | 1486.4 | 999 | 249.75 | 3.4 |
HL 920 x 970 | Laser | 911.0 | 1518.4 | 999 | 249.75 | 3.4 |
HL 1000 AA | Laser | 275.1 | 1482.1 | 1050 | 262.5 | 3.2 |
HL 1000 A | Laser | 300.3 | 1490.1 | 1050 | 262.5 | 3.2 |
HL 1000 B | Laser | 346.7 | 1500.1 | 1050 | 262.5 | 3.2 |
HL 1000 M | Laser | 385.2 | 1508.1 | 1050 | 262.5 | 3.2 |
HL 1000 x 443 | Laser | 412.9 | 1512.1 | 1050 | 262.5 | 3.2 |
HL 1000 x 483 | Laser | 451.0 | 1520.1 | 1050 | 262.5 | 3.2 |
HL 1000 x 539 | Laser | 503.8 | 1530.1 | 1050 | 262.5 | 3.3 |
HL 1000 x 554 | Laser | 517.1 | 1532.1 | 1050 | 262.5 | 3.3 |
HL 1000 x 591 | Laser | 552.0 | 1540.1 | 1050 | 262.5 | 3.3 |
HL 1000 x 642 | Laser | 599.2 | 1548.1 | 1050 | 262.5 | 3.3 |
HL 1000 x 748 | Laser | 699.6 | 1568.1 | 1050 | 262.5 | 3.4 |
HL 1000 x 883 | Laser | 826.3 | 1592.1 | 1050 | 262.5 | 3.4 |
HL 1100 A | Laser | 317.9 | 1640.9 | 1155 | 288.75 | 3.4 |
HL 1100 B | Laser | 362.7 | 1650.9 | 1155 | 288.75 | 3.4 |
HL 1100 M | Laser | 402.5 | 1658.9 | 1155 | 288.75 | 3.4 |
HL 1100 R | Laser | 463.0 | 1668.9 | 1155 | 288.75 | 3.4 |
PeakKong Special Steel applies Peakkong delivery conditions during the delivery process, and adds that both parties will comply with applicable legal and regulatory requirements and will not engage in any unethical business practices.
The products produced by PeakKong Special Steel.ACB cellular beams The technical delivery conditions of our products meet the respective requirements. Dimensions and tolerances are defined according to the relevant steel material standards. Engineering work complies with the respective standards.
ACB cellular beams Equipped with strapping tags and Peakkong Special Steel product tags to achieve comprehensive traceability and identification. According to the corresponding steel standards, corresponding material certificates will be provided.
Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong.
T: +852-29811161
E: sales@peakkong.com
No. 1 Building 1, No. 6 Xiegang Jinhai Road, Xiegang Town, Dongguan City, Guangdong Province.
T: 0769-82869307
E: admin@peakkong.com
- Previous:Hex-oct steel
- Next:HEM Beams