BS EN 10088-3 chemical composition tables
2024-4-15
BS EN 10088-3 is the material standard for stainless steel semi-finished products, bars, rods and sections for general purposes. Ferritic, martensitic, precipitation hardening, austenitic and austenitic-ferritic, (duplex), grades are included. The chemical composition of all the grades of stainless steel covered in the standard are listed.
The data given is not intended to replace that shown in individual standards to which reference should always be made.BS EN 10088-3 chemical composition tables
Ferritic stainless steels-standard grades
Designation | Chemical composition % by mass max unless stated | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | C | Si | Mn | P | S | N | Cr | Cu | Mo | Ni | Others |
X2CrNi12 | 1.4003 | 0.030 | 1.00 | 1.50 | 0.040 | 0.030 | 0.030 | 10.5/12.5 | – | – | 0.30/1.00 | – |
X6Cr13 | 1.4000 | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | – | 12.0/14.0 | – | – | – | – |
X6Cr17 | 1.4016 | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | – | 16.0/18.0 | – | – | – | – |
X6CrMoS17 | 1.4105 | 0.08 | 1.50 | 1.50 | 0.040 | 0.15/0.35 | – | 16.0/18.0 | – | 0.20/0.60 | – | – |
X6CrMo17-1 | 1.4113 | 0.08 | 1.00 | 1.00 | 0.040 | 0.030 | – | 16.0/18.0 | – | 0.90/1.40 | – | – |
Designation | Chemical composition % by mass max unless stated | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | C | Si | Mn | P | S | N | Cr | Cu | Mo | Ni | Others |
X2CrTi17 | 1.4520 | 0.025 | 0.50 | 0.50 | 0.040 | 0.015 | 0.015 | 16.0/18.0 | – | – | – | Ti: 0.30/0.60 |
X3CrNb17 | 1.4511 | 0.05 | 1.00 | 1.00 | 0.040 | 0.030 | – | 16.0/18.0 | – | – | – | Nb: 12xC/1.00 |
X2CrTiNb18 | 1.4509 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | – | 17.5/18.5 | Ti: 0.10/0.60 Nb: [(3xC)+0.30]/1.00 | |||
X2CrTi21 | 1.4611 | 0.030 | 1.00 | 1.00 | 0.050 | 0.050 | – | 19.0/22.0 | 0.50 | 0.50 | 0.50 | Ti: 4(C+N) 0.20/ 1.00
Al: 0.05 |
X2CrNbCu21 | 1.4621 | 0.030 | 1.00 | 1.00 | 0.040 | 0.015 | 0.030 | 20.0/21.5 | 0.10/1.00 | – | – | Nb: 7(C+N)+0.10/1.00 |
X2CrTi24 | 1.4613 | 0.030 | 1.00 | 1.00 | 0.050 | 0.050 | – | 22.0/25.0 | 0.50 | 0.50 | 0.50 | Ti: 4(C+N) 0.20/ 1.00
Al: 0.05 |
X2CrMoTiS18-2 4 | 1.4523 | 0.030 | 1.00 | 0.50 | 0.040 | 0.15/0.35 | – | 17.5/19.0 | – | 2.00/2.50 | – | Ti: 0.30/0.80 (C+N): 0.040 |
X6CrMoNb17-1 | 1.4526 | 0.08 | 1.00 | 1.00 | 0.040 | 0.015 | 0.040 | 16.0/18.0 | – | 0.80/1.40 | – | Nb: [7x(C+N)+0.10]/1.00 |
Designation | Chemical composition % by mass max unless stated | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | C | Si | Mn | P | S | N | Cr | Cu | Mo | Ni | Others |
X12Cr13 | 1.4006 | 0.08/0.15 | 1.00 | 1.50 | 0.040 | 0.030 | – | 11.5/13.5 | – | – | 0.75 | – |
X12CrS13 | 1.4005 | 0.06/0.15 | 1.00 | 1.50 | 0.040 | 0.15/0.35 | – | 12.0/14.0 | – | 0.60 | – | – |
X15Cr13 | 1.4024 | 0.12/0.17 | 1.00 | 1.00 | 0.040 | 0.030 | – | 12.0/14.0 | – | – | – | – |
X20Cr13 | 1.4021 | 0.16/0.25 | 1.00 | 1.50 | 0.040 | 0.030 | – | 12.0/14.0 | – | – | – | – |
X30Cr13 | 1.4028 | 0.26/0.35 | 1.00 | 1.50 | 0.040 | 0.030 | – | 12.0/14.0 | – | – | – | – |
X39Cr13 | 1.4031 | 0.36/0.42 | 1.00 | 1.00 | 0.040 | 0.030 | – | 12.5/14.5 | – | – | – | – |
X46Cr13 | 1.4034 | 0.43/0.50 | 1.00 | 1.00 | 0.040 | 0.030 | – | 12.5/14.5 | – | – | – | – |
X38CrMo14 | 1.4419 | 0.36/0.42 | 1.00 | 1.00 | 0.040 | 0.015 | 13.0/14.5 | – | 0.60/1.00 | |||
X50CrMoV15 | 1.4116 | 0.45/0.55 | 1.00 | 1.00 | 0.040 | 0.030 | – | 14.0/15.0 | – | 0.50/0.80 | – | V: 0.10/0.20 |
X55CrMo14 | 1.4110 | 0.48/0.60 | 1.00 | 1.00 | 0.040 | 0.030 | 13.0/15.0 | 0.50/0/80 | V: < 0.15 | |||
X14CrMoS17 | 1.4104 | 0.10/0.17 | 1.00 | 1.50 | 0.040 | 0.15/0.35 | – | 15.5/17.5 | – | 0.20/0.60 | – | – |
X39CrMo17-1 | 1.4122 | 0.33/0.45 | 1.00 | 1.50 | 0.040 | 0.030 | – | 15.5/17.5 | – | 0.80/1.30 | 1.00 | – |
X17CrNi16-2 | 1.4057 | 0.12/0.22 | 1.00 | 1.50 | 0.040 | 0.030 | – | 15.0/17.0 | – | – | 1.50/2.50 | – |
X3CrNiMo13-4 | 1.4313 | 0.05 | 0.70 | 1.50 | 0.040 | 0.015 | 0.020 | 12.0/14.0 | – | 0.30/0.70 | 3.5/4.5 | – |
X4CrNiMo16-5-1 | 1.4418 | 0.06 | 0.70 | 1.50 | 0.040 | 0.030 | 0.020 | 15.0/17.0 | – | 0.80/1.50 | 4.0/6.0 | – |
Designation | Chemical composition % by mass max unless stated | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | C | Si | Mn | P | S | N | Cr | Cu | Mo | Ni | Others |
X29CrS13 | 1.4029 | 0.25/0.32 | 1.00 | 1.50 | 0.040 | 0.15/0.25 | – | 12.0/13.5 | – | 0.60 | – | – |
X46CrS13 | 1.4035 | 0.43/0.50 | 1.00 | 2.00 | 0.040 | 0.15/0.35 | – | 12.5/14.0 | – | – | – | – |
X70CrMo15 | 1.4109 | 0.60/0.75 | 0.70 | 1.00 | 0.040 | 0.030 | – | 14.0/16.0 | – | 0.40/0.80 | – | – |
X40CrMoVN16-2 | 1.4123 | 0.35/0.50 | 1.00 | 1.00 | 0.040 | 0.015 | – | 14.0/16.0 | – | 1.00/2.50 | 0.50 | V: 1.50 N: 0.10/0.30 |
X105CrMo17 | 1.4125 | 0.95/1.20 | 1.00 | 1.00 | 0.040 | 0.030 | – | 16.0/18.0 | – | 0.40/0.80 | – | – |
X90CrMoV18 | 1.4112 | 0.85/0.95 | 1.00 | 1.00 | 0.040 | 0.030 | – | 17.0/19.0 | – | 0.90/1.30 | – | V: 0.07/0.12 |
X2CrNiMoV13-5-2 | 1.4415 | 0.030 | 0.50 | 0.50 | 0.040 | 0.015 | – | 11.5/13.5 | – | 1.50/2.50 | 4.5/6.5 | Ti: 0.010 V: 0.10/0.50 |
X53CrSiMoVN16-2 | 1.4150 | 0.045/0.60 | 1.30/1.70 | 0.80 | 0.030 | 0.010 | 0.05/0.20 | 15.0/16.5 | – | 0.20/0.40 | 0.40 | V; 0.20/0.40 |
Designation | Chemical composition % by mass max unless stated | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | C | Si | Mn | P | S | N | Cr | Cu | Mo | Ni | Others |
X5CrNiCuNb16-4 | 1.4542 | 0.07 | 0.70 | 1.50 | 0.040 | 0.030 | – | 15.0/17.0 | 3.0/5.0 | 0.60 | 3.0/5.0 | Nb: 5xC/0.45 |
X7CrNiAl17-7 | 1.4568 | 0.09 | 0.70 | 1.00 | 0.040 | 0.015 | – | 16.0/18.0 | – | – | 6.5/7.8 | Al: 0.70/1.50 |
X5CrNiMoCuNb14-5 | 1.4594 | 0.07 | 0.70 | 1.00 | 0.040 | 0.015 | – | 13.0/15.0 | 1.20/2.00 | 1.20/2.00 | 5.0/6.0 | Nb: 0.15/0.60 |
Designation | Chemical composition % by mass max unless stated | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | C | Si | Mn | P | S | N | Cr | Cu | Mo | Ni | Others |
X1CrNiMoAlTi12-9-2 | 1.4530 | 0.015 | 0.10 | 0.10 | 0.010 | 0.005 | 0.010 | 11.5/12.5 | – | 1.85/2.15 | 8.5/9.5 | Al: 0.60/0.80 Ti: 0.28/0.37 |
X1CrNiMoAlTi12-10-2 | 1.4596 | 0.015 | 0.10 | 0.10 | 0.010 | 0.005 | 0.020 | 11.5/12.5 | – | 1.85/2.15 | 9.2/10.2 | Al: 0.80/1.10 Ti: 0.28/0.40 |
X1CrNiMoAlTi12-11-2 | 1.4612 | 0.015 | 0.10 | 0.10 | 0.010 | 0.005 | 0.010 | 11.0/12.5 | – | 1.75/2.25 | 102/11.3 | Al: 1.35/1.75 Ti:0.20/0.50 |
X5NiCrTiMoVB25-12-2 | 1.4606 | 0.08 | 1.00 | 1.00/2.00 | 0.025 | 0.015 | – | 13.0/16.0 | – | 1.00/1.50 | 24.0/27.0 | B: 0.0010/0.010 Al: < 0.35 Ti:1.90/2.30 V: 0.10/0.50 |
Designation | Chemical composition % by mass max unless stated | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | C | Si | Mn | P | S | N | Cr | Cu | Mo | Ni | Others |
X10CrNi18-8 | 1.4310 | 0.05/0.15 | 2.00 | 2.00 | 0.045 | 0.015 | 0.11 | 16.0/19.0 | – | 0.80 | 6.0/9.5 | – |
X2CrNi18-9 | 1.4307 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 0.11 | 17.5/19.5 | – | – | 8.0/10.5 | – |
X2CrNi19-11 | 1.4306 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 0.11 | 18.0/20.0 | – | – | 10.0/12.0 | – |
X2CrNiN18-10 | 1.4311 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 0.12/0.22 | 17.5/19.5 | – | – | 8.5/11.5 | – |
X5CrNi18-10 | 1.4301 | 0.07 | 1.00 | 2.00 | 0.045 | 0.030 | 0.11 | 17.5/19.5 | – | – | 8.0/10.5 | – |
X8CrNiS18-9 | 1.4305 | 0.10 | 1.00 | 2.00 | 0.045 | 0.15/0.35 | 0.11 | 17.0/19.0 | 1.00 | – | 8.0/10.0 | – |
X6CrNiTi18-10 | 1.4541 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | – | 17.0/19.0 | – | – | 9.0/12.0 | Ti: 5xC/0.70 |
X4CrNi18-12 | 1.4303 | 0.06 | 1.00 | 2.00 | 0.045 | 0.030 | 0.11 | 17.0/19.0 | – | – | 11.0/13.0 | – |
X2CrNiMo17-12-2 | 1.4404 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 0.11 | 16.5/18.5 | – | 2.00/2.50 | 10.0/13.0 | – |
X2CrNiMoN17-11-2 | 1.4406 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 0.12/0.22 | 16.5/18.5 | – | 2.00/2.50 | 10.0/12.5 | – |
X5CrMo17-12-2 | 1.4401 | 0.07 | 1.00 | 2.00 | 0.045 | 0.030 | 0.11 | 16.5/18.5 | – | 2.00/2.50 | 10.0/13.0 | – |
X6CrNiMoTi17-12-2 | 1.4571 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | – | 16.5/18.5 | – | 2.00/2.50 | 10.5/13.5 | Ti: 5xC/0.70 |
X2CrNiMo17-12-3 | 1.4432 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 0.11 | 16.5/18.5 | – | 2.50/3.00 | 10.5/13.0 | – |
X2CrNiMoN17-13-3 | 1.4429 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12/0.22 | 16.5/18.5 | – | 2.50/3.00 | 11.0/14.0 | – |
X3CrNiMo17-13-3 | 1.4436 | 0.05 | 1.00 | 2.00 | 0.045 | 0.030 | 0.11 | 16.5/18.5 | – | 2.50/3.00 | 10.5/13.0 | – |
X2CrNiMo18-14-3 | 1.4435 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 0.11 | 17.0/19.0 | – | 2.50/3.00 | 12.5/15.0 | – |
X2CrNiMoN17-13-5 | 1.4439 | 0.030 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12/0.22 | 16.5/18.5 | – | 4.0/5.0 | 12.5/14.5 | – |
X6CrNiCuS18-9-2 | 1.4570 | 0.08 | 1.00 | 2.00 | 0.045 | 0.15/0.35 | 0.11 | 17.0/19.0 | 1.40/1.80 | 0.60 | 8.0/10.0 | – |
X3CrNiCu18-9-4 | 1.4567 | 0.04 | 1.00 | 2.00 | 0.045 | 0.030 | 0.11 | 17.0/19.0 | 3.0/4.0 | – | 8.5/10.5 | – |
X1NiCrMoCu25-20-5 | 1.4539 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 0.15 | 19.0/21.0 | 1.20/2.00 | 4.0/5.0 | 24.0/26.0 | – |
Designation | Chemical composition % by mass max unless stated | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | C | Si | Mn | P | S | N | Cr | Cu | Mo | Ni | Others |
X5CrNi17-7 | 1.4319 | 0.07 | 1.00 | 2.00 | 0.045 | 0.030 | 0.11 | 16.0/18.0 | – | – | 6.0/8.0 | – |
X9CrNi18-9 | 1.4325 | 0.03/0.15 | 1.00 | 2.00 | 0.045 | 0.030 | – | 17.0/19.0 | – | – | 8.0/10.0 | – |
X5CrNiN19-9 | 1.4315 | 0.06 | 1.00 | 2.00 | 0.045 | 0.015 | 0.12/0.22 | 18.0/20.0 | – | – | 8.0/11.0 | – |
X6CrNiNb18-10 | 1.4550 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | – | 17.0/19.0 | – | – | 9.0/12.0 | Nb: 10xC/1.00 |
X1CrNiMoN25-22-2 | 1.4466 | 0.020 | 0.70 | 2.00 | 0.025 | 0.010 | 0.10/0.16 | 24.0/26.0 | – | 2.00/2.50 | 21.0/23.0 | – |
X6CrNiMoNb17-12-2 | 1.4580 | 0.08 | 1.00 | 2.00 | 0.045 | 0.015 | – | 16.5/18.5 | – | 2.00/2.50 | 10.5/13.5 | Nb: 10xC/1.00 |
X2CrNiMo18-15-4 | 1.4438 | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 0.11 | 17.5/19.5 | – | 3.0/4.0 | 13.0/16.0 | – |
X1CrNiMoCuN24-22-8 | 1.4652 | 0.020 | 0.50 | 2.00/4.0 | 0.030 | 0.005 | 0.45/0.55 | 23.0/25.0 | 0.30/0.60 | 7.0/8.0 | 21.0/23.0 | – |
X1CrNiSi18-15-4 | 1.4361 | 0.015 | 3.7/4.5 | 2.00 | 0.025 | 0.010 | 0.11 | 16.5/18.5 | – | 0.20 | 14.0/16.0 | – |
X11CrNiMnN19-8-6 | 1.4369 | 0.07/0.15 | 0.50/1.00 | 5.0/7.5 | 0.030 | 0.015 | 0.20/0.30 | 17.5/19.5 | – | – | 6.5/8.5 | – |
X13CrMnNiN18-13-2 | 1.4020 | 0.15 | 1.00 | 11.0/14.0 | 0.045 | 0.030 | 0.20/0.45 | 16.5/19.0 | – | – | 0.5/2.5 | – |
X6CrMnNiN18-13-3 | 1.4378 | 0.08 | 1.00 | 11.5/14.5 | 0.060 | 0.030 | 0.20/0.40 | 17.0/19.0 | – | – | 2.3/3.7 | |
X6CrMnNiCuN18-12-4-2 | 1.4646 | 0.02/0.10 | 1.00 | 10.5/12.5 | 0.050 | 0.015 | 0.20/0.30 | 17.0/19.0 | 1.50/3.00 | 0.50 | 3.5/4.5 | |
X12CrMnNiN17-7-5 | 1.4372 | 0.15 | 1.00 | 5.5/7.5 | 0.045 | 0.015 | 0.05/0.25 | 16.0/18.0 | – | – | 3.5/5.5 | – |
X8CrMnNiN18-9-5 | 1.4374 | 0.05/0.10 | 0.30/0.60 | 9.0/10.0 | 0.035 | 0.030 | 0.25/0.32 | 17.5/18.0 | 0.40 | 0.50 | 5.0/6.0 | – |
X8CrMnCuNB17-8-3 | 1.4597 | 0.10 | 2.00 | 6.5/9.0 | 0.040 | 0.030 | 0.10/0.30 | 15.0/18.0 | 2.00/3.5 | 1.00 | 2.00 | B: 0.0005/0.0050 |
X3CrMnNiCu15-8-5-3 | 1.4615 | 0.030 | 1.00 | 7.0/9.0 | 0.040 | 0.010 | 0.02/0.06 | 14.0/16.0 | 2.0/4.0 | 0.80 | 4.5/6.0 | |
X3CrNiCu19-9-2 | 1.4560 | 0.035 | 1.00 | 1.50/2.00 | 0.045 | 0.015 | 0.11 | 18.0/19.0 | 1.50/2.00 | – | 8.0/9.0 | – |
X3CrNiCuMo17-11-3-2 | 1.4578 | 0.04 | 1.00 | 1.00 | 0.045 | 0.015 | 0.11 | 16.5/17.5 | 3.0/3.5 | 2.00/2.50 | 10.0/11.0 | – |
X1NiCrMoCu31-27-4 | 1.4563 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 0.11 | 26.0/28.0 | 0.70/1.50 | 3.0/4.0 | 30.0/32.0 | – |
X1CrNiMoCuN25-25-5 | 1.4537 | 0.020 | 0.70 | 2.00 | 0.030 | 0.010 | 0.17/0.25 | 24.0/26.0 | 1.00/2.00 | 4.7/5.7 | 24.0/27.0 | – |
X1CrNiMoCuN20-18-7 4 | 1.4547 | 0.020 | 0.70 | 1.00 | 0.030 | 0.010 | 0.18/0.25 | 19.5/20.5 | 0.50/1.00 | 6.0/7.0 | 17.5/18.5 | – |
X2CrNiMoCuS17-10-2 | 1.4598 | 0.030 | 1.00 | 2.00 | 0.045 | 0.10/0.20 | 0.11 | 16.5/18.5 | 1.30/1.80 | 2.00/2.50 | 10.0/13.0 | – |
X1CrNiMoCuNW24-22-6 | 1.4659 | 0.020 | 0.70 | 2.00/4.0 | 0.030 | 0.010 | 0.35/0.50 | 23.0/25.0 | 1.00/2.00 | 5.5/6.5 | 21.0/23.0 | W: 1.50/2.50 |
X1NiCrMoCuN25-20-7 | 1.4529 | 0.020 | 0.50 | 1.00 | 0.030 | 0.010 | 0.15/0.25 | 19.0/21.0 | 0.50/1.50 | 6.0/7.0 | 24.0/26.0 | – |
X2CrNiMnMoN25-18-6-5 | 1.4565 | 0.030 | 1.00 | 5.0/7.0 | 0.030 | 0.015 | 0.30/0.60 | 24.0/26.0 | – | 4.0/5.0 | 16.0/19.0 | Nb: 0.15 |
Designation | Chemical composition % by mass max unless stated | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | C | Si | Mn | P | S | N | Cr | Cu | Mo | Ni | Others |
X2CrNiN23-4 | 1.4362 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.05/0.20 | 22.0/24.0 | 0.10/0.60 | 0.10/0.60 | 3.5/5.5 | – |
X3CrNiMoN27-5-2 | 1.4460 | 0.05 | 1.00 | 2.00 | 0.035 | 0.030 | 0.05/0.20 | 25.0/28.0 | – | 1.30/2.00 | 4.5/6.5 | – |
X2CrNiMoN22-5-3 | 1.4462 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.10/0.22 | 21.0/23.0 | – | 2.50/3.5 | 4.5/6.5 | – |
Designation | Chemical composition % by mass max unless stated | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steel name | Steel number | C | Si | Mn | P | S | N | Cr | Cu | Mo | Ni | Others |
X2CrNiN22-2 | 1.4062 | 0.030 | 1.00 | 2.00 | 0.040 | 0.010 | 0.16/0.28 | 21.5/24.0 | – | 0.45 | 1.00/2.90 | – |
X2CrCuNiN23-2-2 | 1.4669 | 0.045 | 1.00 | 1.00/3.00 | 0.040 | 0.030 | 0.12/0.20 | 21.5/24.0 | 1.60/3.00 | 0.50 | 1.00/3.00 | – |
X2CrNiMoSi18-5-3 | 1.4424 | 0.030 | 1.40/2.00 | 1.20/2.00 | 0.035 | 0.015 | 0.05/0.10 | 18.0/19.0 | – | 2.50/3.0 | 4.5/5.2 | – |
X2CrMnNiN21-5-1 | 1.4162 | 0.040 | 1.00 | 4.00/6.00 | 0.040 | 0.015 | 0.20/0.25 | 21.0/22.0 | 0.10/0.80 | 0.10/0.80 | 1.35/1.90 | – |
X2CrMnNiMoN21-5-3 | 1.4482 | 0.030 | 1.00 | 4.00/6.00 | 0.035 | 0.030 | 0.05/0.20 | 19.5/21.5 | 1.00 | 0.10/0.60 | 1.50/3.5 | |
X2CrNiMnMoCuN21-5-3 | 1.4662 | 0.030 | 0.70 | 2.50/4.00 | 0.035 | 0.005 | 0.20/0.30 | 23.0/25.0 | 0.10/0.80 | 1.00/2.00 | 3.0/4.5 | |
X2CrNiMoN29-7-2 | 1.4477 | 0.030 | 0.50 | 0.80/1.50 | 0.035 | 0.015 | 0.30/0.40 | 28.0/30.0 | 0.80 | 1.50/2.60 | 5.8/7.5 | – |
X2CrNiMoCuN25-6-3 | 1.4507 | 0.030 | 0.70 | 2.00 | 0.035 | 0.015 | 0.20/0.30 | 24.0/26.0 | 1.00/2.50 | 3.0/4.0 | 6.0/8.0 | – |
X2CrNiMoN25-7-4 | 1.4410 | 0.030 | 1.00 | 2.00 | 0.035 | 0.015 | 0.24/0.35 | 24.0/26.0 | – | 3.0/4.5 | 6.0/8.0 | – |
X2CrNiMoCuWN25-7-4 | 1.4501 | 0.030 | 1.00 | 1.00 | 0.035 | 0.015 | 0.20/0.30 | 24.0/26.0 | 0.50/1.00 | 3.0/4.0 | 6.0/8.0 | W: 0.50/1.00 |
X2CrNiMoCoN28-8-5-1 | 1.4658 | 0.030 | 0.50 | 1.50 | 0.035 | 0.010 | 0.30/0.50 | 26.0/29.0 | 1.00 | 4.0/5.0 | 5.5/9.5 | Co: 0.50/2.00 |
Relevant information
-
2024-9-20 Application of Ti Gr 2 / 3.7035 structural profiles in marine industry
-
2024-9-25 UNS N08926 Super Stainless Steel Structural Profiles
-
2024-9-27 C22 / 2.4602 Nickel-Based Alloy Hollow Structural Profiles
-
2024-9-25 318LN / 1.4462 Duplex Stainless Steel Structural Profiles
-
2024-9-19 1.4462 stainless steel performance introduction
-
2024-1-02 Structural steel properties and applications
-
2024-9-19 UNS S32570 stainless steel hollow structural profile