British Mild Steel T Section
Carbon Steel Sections
Stainless Steel Sections
We offer free consultation to help you meet your specific requirements:

To start this process smoothly:

  • Send us a drawing: It can be hand-drawn or in CAD format, whichever you prefer.
  • Provide us with information about your project: material grade, quantity, length, surface finish, specific testing requirements, required dimensional tolerances, and any other relevant details.
Product Inquiry
  • Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong
  • T: +852-92992995
  • E: sales@peakkong.com
  • British Mild Steel T Section
  • British Mild Steel T Section
British Mild Steel T Section
  • Standard: EN 10055
  • Technology: ISO 15614-11 or ISO 15614-14
  • Fabrication Craftsmanship: ASTM A1069, EN 13919
  • Steel grade: S275J0, S355J0, S460J0, S460M, S460ML, S690QL
  • Tolerance: EN 10055
  • Certificate: EN10204-2.2 or 3.1B
In accordance with EN 10055, other material grades are available on request, please see the full steel grade list.
Description Execution kg/m b /mm h /mm s /mm t /mm r /mm
133×102×13 Laser 12.5 133.2 101.5 5.7 7.8 7.6
133×102×15 Laser 15.0 133.9 103.3 6.4 9.6 7.6
102×127×11 Laser 11.0 101.6 126.9 5.7 6.8 7.6
102×127×13 Laser 12.6 101.9 128.5 6.0 8.4 7.6
102×127×14 Laser 14.1 102.2 130.1 6.3 10.0 7.6
146×127×16 Laser 15.5 146.1 125.6 6.0 8.6 7.6
146×127×19 Laser 18.5 146.4 127.9 6.3 10.9 7.6
146×127×22 Laser 21.5 147.3 129.7 7.2 12.7 7.6
102×152×13 Laser 12.4 101.6 152.5 5.8 7.0 7.6
102×152×14 Laser 14.1 101.8 154.3 6.0 8.8 7.6
102×152×17 Laser 16.4 102.4 156.3 6.6 10.8 7.6
127×152×19 Laser 18.5 123.4 152.1 7.1 10.7 8.9
127×152×21 Laser 20.9 124.3 153.5 8.0 12.1 8.9
127×152×24 Laser 24.0 125.3 155.4 9.0 14.0 8.9
165×152×20 Laser 20.1 165.0 151.6 6.0 10.2 8.9
165×152×23 Laser 23.0 165.7 153.2 6.7 11.8 8.9
165×152×27 Laser 27.0 166.9 155.1 7.9 13.7 8.9
127×178×17 Laser 16.5 125.4 174.4 6.0 8.5 10.2
127×178×20 Laser 19.5 126.0 176.6 6.6 10.7 10.2
171×178×23 Laser 22.5 171.1 175.6 7.0 9.7 10.2
171×178×26 Laser 25.5 171.5 177.4 7.4 11.5 10.2
171×178×29 Laser 28.5 172.2 178.9 8.1 13.0 10.2
171×178×34 Laser 33.5 173.2 181.6 9.1 15.7 10.2
140×203×20 Laser 19.5 141.8 198.9 6.4 8.6 10.2
140×203×23 Laser 23.0 142.2 201.5 6.8 11.2 10.2
178×203×27 Laser 27.0 177.7 201.2 7.7 10.9 10.2
178×203×30 Laser 30.0 177.9 203.1 7.9 12.8 10.2
178×203×34 Laser 33.5 178.8 204.6 8.8 14.3 10.2
178×203×37 Laser 37.1 179.5 206.3 9.5 16.0 10.2
152×229×26 Laser 26.1 152.4 224.8 7.6 10.9 10.2
152×229×30 Laser 29.9 152.9 227.2 8.1 13.3 10.2
152×229×34 Laser 33.6 153.8 228.9 9.0 15.0 10.2
152×229×37 Laser 37.1 154.4 230.9 9.6 17.0 10.2
152×229×41 Laser 41.0 155.3 232.8 10.5 18.9 10.2
191×229×34 Laser 33.5 189.9 226.6 8.5 12.7 10.2
191×229×37 Laser 37.1 190.4 228.4 9.0 14.5 10.2
191×229×41 Laser 41.0 191.3 229.9 9.0 14.5 10.2
191×229×45 Laser 44.6 191.9 231.6 10.5 17.7 10.2
191×229×49 Laser 49.1 192.8 233.5 11.4 19.6 10.2
210×267×41 Laser 41.1 208.8 264.1 9.6 13.2 12.7
210×267×46 Laser 41.1 208.8 264.1 9.6 13.2 12.7
210×267×51 Laser 50.5 210.0 268.3 10.8 17.4 12.7
210×267×55 Laser 54.5 210.8 269.7 11.6 18.8 12.7
210×267×61 Laser 61.0 211.9 272.2 12.7 21.3 12.7
229×305×51 Laser 50.6 227.6 301.2 10.5 14.8 12.7
229×305×57 Laser 56.5 228.2 303.7 11.1 17.3 12.7
229×305×63 Laser 62.5 229.0 306.0 11.9 19.6 12.7
229×305×70 Laser 69.9 230.2 308.5 13.1 22.1 12.7
305×305×75 Laser 74.6 304.8 306.1 11.8 19.7 16.5
305×305×90 Laser 89.5 307.1 310.0 14.1 23.6 16.5
305×305×119 Laser 119.0 311.4 317.8 18.4 31.4 16.5
254×343×63 Laser 62.6 253.0 338.9 11.7 16.2 15.2
254×343×70 Laser 70.0 253.7 341.7 12.4 19.0 15.2
254×343×76 Laser 76.2 254.5 343.7 13.2 21.0 15.2
254×343×85 Laser 85.1 255.8 346.4 14.5 23.7 15.2
267×381×74 Laser 73.4 265.2 376.9 12.8 17.5 16.5
267×381×87 Laser 86.5 266.7 381.0 14.3 21.6 16.5
267×381×99 Laser 98.3 268.0 384.8 15.6 25.4 16.5
292×419×88 Laser 87.9 291.7 417.4 14.0 18.8 17.8
292×419×97 Laser 96.9 292.4 420.3 14.7 21.7 17.8
292×419×113 Laser 113.2 293.8 425.4 16.1 26.8 17.8
305×457×101 Laser 100.4 303.3 451.4 15.0 20.2 19.1
305×457×112 Laser 112.1 304.1 455.1 15.9 23.9 19.1
305×457×127 Laser 126.7 305.5 459.1 17.3 27.9 19.1
Ordering and delivery

PeakKong Special Steel applies Peakkong delivery conditions during the delivery process, and adds that both parties will comply with applicable legal and regulatory requirements and will not engage in any unethical business practices.
The products produced by PeakKong Special Steel.British Mild Steel T Section The technical delivery conditions of our products meet the respective requirements. Dimensions and tolerances are defined according to the relevant steel material standards. Engineering work complies with the respective standards.
British Mild Steel T Section Equipped with strapping tags and Peakkong Special Steel product tags to achieve comprehensive traceability and identification. According to the corresponding steel standards, corresponding material certificates will be provided.

You did not find the product you were looking for? Let’s tailor it for you.
YamKong Special Steel Co., Limited
Peak Kong Special Steel Co., Limited

Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong.
T: +852-29811161
E: sales@peakkong.com

YamKong Special Steel Co., Limited
Peak Kong Special Steel Technology (Guangdong) Co., Ltd.

No. 1 Building 1, No. 6 Xiegang Jinhai Road, Xiegang Town, Dongguan City, Guangdong Province.
T: 0769-82869307
E: admin@peakkong.com

Our website uses cookies. By using our website (from any device), you agree that these rules regarding the use of cookies apply.More information about these cookies can be found in the Terms and Conditions.We may modify and update the applicable rules at any time, so we recommend that visitors and users regularly review the cookie usage rules to ensure that visitors and users are aware of any changes.