To start this process smoothly:
- Send us a drawing: It can be hand-drawn or in CAD format, whichever you prefer.
- Provide us with information about your project: material grade, quantity, length, surface finish, specific testing requirements, required dimensional tolerances, and any other relevant details.
- Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong
- T: +852-92992995
- E: sales@peakkong.com
- Standard: AS NZS 1554.6-2012, ANSI/AISC 370
- Technology: ISO 15614-11 or ISO 15614-14
- Fabrication Craftsmanship: ASTM A1069, EN 13919
- Steel grade: 304, 304L, 316, 316L, 317L, 2205, 2507, S31254
- Tolerance: AS NZS 1554.6-2012
- Certificate: ASTM/AISC AS4100
Peakkong Special Steel can produce various sizes of Australian/American standard Universal Beams and Columns in stainless steel in a range of production sizes. Laser fused Universal Beams and Columns in stainless steel are produced in accordance with ASTM A1069/A1069M/11, and the dimensional tolerances and grades comply with ASTM A276 ASTM A484. 304, 304L, 304H, 304LN, 309S, 309H, 310S, 310H 316, 316L, 316H, 316TI, 317, 321, 347H, 904L, 2205, 2507 stainless steel grades.
We use automated laser welding technology to fabrication these Universal Beams and Columns in stainless steel through our precision laser welding lines located in China, ensuring fast delivery worldwide.
Universal Beams and Columns in stainless steel are used in petrochemical and marine industries, water treatment, construction and construction, LNG ships. We also offer a variety of specialty Universal Beams and Columns in stainless steel , including duplex/superduplex stainless steel Universal Beams and Columns, which are increasingly chosen for nuclear energy applications.
If your project requires something non-standard and your ideal size is not in the list of ‘standard’ sizes readily available then please ask our experienced sales team who can offer the right solution to help satisfy you exact requirement. For more information, please contact our sales team.
Description | Execution | kg/m | h /mm | b /mm | s /mm | t /mm | r /mm | d /mm |
---|---|---|---|---|---|---|---|---|
150UB | Laser | 14.0 | 150 | 75 | 5 | 7 | 8 | 120 |
150UB | Laser | 18 | 155 | 75 | 6 | 9.5 | 8 | 120 |
180UB | Laser | 18.1 | 175 | 90 | 5 | 8 | 9 | 141 |
180UB | Laser | 22.2 | 179 | 90 | 6 | 10 | 9 | 141 |
200UB | Laser | 25.4 | 203.2 | 133.4 | 5.84 | 7.82 | 7.62 | 172 |
200UB | Laser | 29.8 | 206.8 | 133.8 | 6.3 | 9.6 | 7.62 | 172 |
250UB | Laser | 31.4 | 251.5 | 146.1 | 6.1 | 8.64 | 7.62 | 219 |
250UB | Laser | 37.3 | 256 | 146.4 | 6.4 | 10.9 | 7.62 | 219 |
310UB | Laser | 40.4 | 303.8 | 165.1 | 6.1 | 10.2 | 8.89 | 266 |
310UB | Laser | 46.2 | 307.1 | 165.7 | 6.73 | 11.8 | 8.89 | 266 |
360UB | Laser | 44.7 | 352 | 171 | 6.86 | 9.73 | 10.2 | 312 |
360UB | Laser | 50.7 | 355.6 | 171.5 | 7.29 | 11.5 | 10.2 | 312 |
360UB | Laser | 56.7 | 358.6 | 172.1 | 7.95 | 13 | 10.2 | 312 |
410UB | Laser | 53.7 | 402.6 | 177.6 | 7.59 | 10.9 | 10.2 | 361 |
410UB | Laser | 59.7 | 406.4 | 177.8 | 7.8 | 12.8 | 10.2 | 361 |
460UB | Laser | 67.1 | 453.6 | 189.9 | 8.48 | 12.7 | 10.2 | 408 |
460UB | Laser | 74.6 | 457.2 | 190.5 | 9.09 | 14.5 | 10.2 | 408 |
460UB | Laser | 82.1 | 460.2 | 191.3 | 9.91 | 16 | 10.2 | 408 |
530UB | Laser | 82.0 | 528.3 | 208.7 | 9.55 | 13.2 | 12.7 | 477 |
530UB | Laser | 92.4 | 533.1 | 209.3 | 10.2 | 15.6 | 12.7 | 477 |
610UB | Laser | 101 | 602.2 | 227.6 | 10.6 | 14.8 | 12.7 | 547 |
610UB | Laser | 113 | 607.3 | 228.2 | 11.2 | 17.3 | 12.7 | 547 |
610UB | Laser | 125 | 611.9 | 229 | 11.9 | 19.6 | 12.7 | 547 |
690UB | Laser | 125 | 677.9 | 253 | 11.7 | 16.2 | 15.2 | 615 |
690UB | Laser | 140 | 683.5 | 253.7 | 12.4 | 19 | 15.2 | 615 |
760UB | Laser | 148 | 753.9 | 265.3 | 12.9 | 17.5 | 16.5 | 686 |
760UB | Laser | 173 | 762 | 266.7 | 14.3 | 21.6 | 16.5 | 686 |
760UB | Laser | 197 | 769.6 | 268 | 15.6 | 25.4 | 16.5 | 686 |
760UB | Laser | 220 | 775.5 | 269.8 | 17.4 | 28.3 | 16.5 | 686 |
760UB | Laser | 244 | 781.3 | 271.6 | 19.3 | 31.3 | 16.5 | 686 |
PeakKong Special Steel applies Peakkong delivery conditions during the delivery process, and adds that both parties will comply with applicable legal and regulatory requirements and will not engage in any unethical business practices.
The products produced by PeakKong Special Steel.Australian Stainless Steel Universal Beams The technical delivery conditions of our products meet the respective requirements. Dimensions and tolerances are defined according to the relevant steel material standards. Engineering work complies with the respective standards.
Australian Stainless Steel Universal Beams Equipped with strapping tags and Peakkong Special Steel product tags to achieve comprehensive traceability and identification. According to the corresponding steel standards, corresponding material certificates will be provided.
Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong.
T: +852-29811161
E: sales@peakkong.com
No. 1 Building 1, No. 6 Xiegang Jinhai Road, Xiegang Town, Dongguan City, Guangdong Province.
T: 0769-82869307
E: admin@peakkong.com