To start this process smoothly:
- Send us a drawing: It can be hand-drawn or in CAD format, whichever you prefer.
- Provide us with information about your project: material grade, quantity, length, surface finish, specific testing requirements, required dimensional tolerances, and any other relevant details.
- Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong
- T: +852-92992995
- E: sales@peakkong.com
- Standard: AS/NZS3679-1
- Technology: ISO 15614-11 or ISO 15614-14
- Fabrication Craftsmanship: ASTM A1069, EN 13919
- Steel grade: 300PLUS, 300L0, 300L15, 350, 350L0, 350L15
- Tolerance: AS/NZS 3679-1
- Certificate: According to EN10204-2.2 or 3.1B
Description | Execution | kg/m | d/mm | b /mm | t /mm | r /mm |
---|---|---|---|---|---|---|
50 × 30 × 5 | Laser | 2.96 | 50 | 30 | 5 | 5 |
50 × 30 × 6 | Laser | 3.48 | 50 | 30 | 6 | 6 |
60 × 30 × 5 | Laser | 3.36 | 60 | 30 | 5 | 5 |
60 × 40 × 5 | Laser | 3.76 | 60 | 40 | 5 | 6 |
60 × 40 × 6 | Laser | 4.46 | 60 | 40 | 6 | 6 |
65 × 50 × 5 | Laser | 4.35 | 65 | 50 | 5 | 6 |
70 × 50 × 6 | Laser | 5.41 | 70 | 50 | 6 | 7 |
70 × 50 × 8 | Laser | 7.03 | 70 | 50 | 8 | 7 |
70 × 50 × 10 | Laser | 8.63 | 70 | 50 | 10 | 7 |
75 × 50 × 6 | Laser | 5.65 | 75 | 50 | 6 | 7 |
75 × 50 × 8 | Laser | 7.39 | 75 | 50 | 8 | 7 |
75 × 50 × 10 | Laser | 9.02 | 75 | 50 | 10 | 7 |
80 × 40 × 6 | Laser | 5.41 | 80 | 40 | 6 | 7 |
80 × 40 × 8 | Laser | 7.07 | 80 | 40 | 8 | 7 |
80 × 60 × 7 | Laser | 7.36 | 80 | 60 | 7 | 8 |
100 × 50 × 6 | Laser | 6.84 | 100 | 50 | 6 | 8 |
100 × 50 × 8 | Laser | 8.97 | 100 | 50 | 8 | 8 |
100 × 50 × 10 | Laser | 10.99 | 100 | 50 | 10 | 8 |
100 × 65 × 7 | Laser | 8.77 | 100 | 65 | 7 | 10 |
100 × 65 × 8 | Laser | 9.94 | 100 | 65 | 8 | 10 |
100 × 65 × 9 | Laser | 11.1 | 100 | 65 | 9 | 10 |
100 × 65 × 10 | Laser | 12.3 | 100 | 65 | 10 | 10 |
100 × 65 × 11 | Laser | 13.4 | 100 | 65 | 11 | 10 |
100 × 65 × 12 | Laser | 14.5 | 100 | 65 | 12 | 10 |
100 × 75 × 8 | Laser | 10.6 | 100 | 75 | 8 | 10 |
100 × 75 × 10 | Laser | 13.0 | 100 | 75 | 10 | 10 |
100 × 75 × 12 | Laser | 15.4 | 100 | 75 | 12 | 10 |
110 × 70 × 10 | Laser | 13.4 | 110 | 70 | 10 | 10 |
110 × 70 × 12 | Laser | 15.9 | 110 | 70 | 12 | 10 |
120 × 80 × 8 | Laser | 12.2 | 120 | 80 | 8 | 11 |
120 × 80 × 10 | Laser | 15.0 | 120 | 80 | 10 | 11 |
120 × 80 × 12 | Laser | 17.8 | 120 | 80 | 12 | 11 |
125 × 75 × 8 | Laser | 12.2 | 125 | 75 | 8 | 11 |
125 × 75 × 10 | Laser | 15.0 | 125 | 75 | 10 | 11 |
125 × 75 × 12 | Laser | 17.8 | 125 | 75 | 12 | 11 |
125 × 75 × 15 | Laser | 22.37 | 125 | 75 | 15 | 11 |
130 × 90 × 10 | Laser | 16.6 | 130 | 90 | 10 | 11 |
130 × 90 × 12 | Laser | 19.7 | 130 | 90 | 12 | 11 |
130 × 90 × 14 | Laser | 22.8 | 130 | 90 | 14 | 11 |
135 × 65 × 8 | Laser | 12.2 | 135 | 65 | 8 | 11 |
135 × 65 × 10 | Laser | 15.0 | 135 | 65 | 10 | 11 |
140 × 90 × 8 | Laser | 14.0 | 140 | 90 | 8 | 11 |
140 × 90 × 10 | Laser | 17.4 | 140 | 90 | 10 | 11 |
140 × 90 × 12 | Laser | 20.6 | 140 | 90 | 12 | 11 |
140 × 90 × 14 | Laser | 23.8 | 140 | 90 | 14 | 11 |
150 × 75 × 9 | Laser | 15.4 | 150 | 75 | 9 | 12 |
150 × 75 × 10 | Laser | 17.0 | 150 | 75 | 10 | 12 |
150 × 75 × 12 | Laser | 20.2 | 150 | 75 | 12 | 12 |
150 × 75 × 15 | Laser | 24.8 | 150 | 75 | 15 | 12 |
150 × 90 × 10 | Laser | 18.2 | 150 | 90 | 10 | 12 |
150 × 90 × 11 | Laser | 19.9 | 150 | 90 | 11 | 12 |
150 × 90 × 12 | Laser | 21.6 | 150 | 90 | 12 | 12 |
150 × 90 × 15 | Laser | 26.6 | 150 | 90 | 15 | 12 |
150 × 100 × 10 | Laser | 19.0 | 150 | 100 | 10 | 12 |
150 × 100 × 12 | Laser | 22.5 | 150 | 100 | 12 | 12 |
150 × 100 × 14 | Laser | 26.1 | 150 | 100 | 14 | 12 |
200 × 100 × 10 | Laser | 23.0 | 200 | 100 | 10 | 15 |
200 × 100 × 12 | Laser | 27.3 | 200 | 100 | 12 | 15 |
200 × 100 × 14 | Laser | 31.6 | 200 | 100 | 14 | 15 |
200 × 100 × 15 | Laser | 33.8 | 200 | 100 | 15 | 15 |
200 × 100 × 16 | Laser | 35.9 | 200 | 100 | 16 | 15 |
200 × 150 × 12 | Laser | 32.0 | 200 | 150 | 12 | 15 |
200 × 150 × 15 | Laser | 39.6 | 200 | 150 | 15 | 15 |
200 × 150 × 18 | Laser | 47.1 | 200 | 150 | 18 | 15 |
200 × 150 × 20 | Laser | 51.81 | 200 | 150 | 20 | 15 |
PeakKong Special Steel applies Peakkong delivery conditions during the delivery process, and adds that both parties will comply with applicable legal and regulatory requirements and will not engage in any unethical business practices.
The products produced by PeakKong Special Steel.Australian Unequal Angles steel sections The technical delivery conditions of our products meet the respective requirements. Dimensions and tolerances are defined according to the relevant steel material standards. Engineering work complies with the respective standards.
Australian Unequal Angles steel sections Equipped with strapping tags and Peakkong Special Steel product tags to achieve comprehensive traceability and identification. According to the corresponding steel standards, corresponding material certificates will be provided.
Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong.
T: +852-29811161
E: sales@peakkong.com
No. 1 Building 1, No. 6 Xiegang Jinhai Road, Xiegang Town, Dongguan City, Guangdong Province.
T: 0769-82869307
E: admin@peakkong.com