To start this process smoothly:
- Send us a drawing: It can be hand-drawn or in CAD format, whichever you prefer.
- Provide us with information about your project: material grade, quantity, length, surface finish, specific testing requirements, required dimensional tolerances, and any other relevant details.
- Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong
- T: +852-92992995
- E: sales@peakkong.com
- Standard: ASTM A 6/A 6M
- Technology: ISO 15614-11 or ISO 15614-14
- Fabrication Craftsmanship: ASTM A36
- Steel grade: According to ASTM A572
- Tolerance: Complies with ASTM A635 and A568
- Certificate: According to EN10204-2.2 or 3.1B
Description | Execution | kg/m | h /mm | b /mm | s /mm | t /mm | r /mm |
---|---|---|---|---|---|---|---|
W 100 x 100 x 19.3 | Laser | 19.3 | 106 | 103 | 7.1 | 8.8 | 6 |
W 130 x 130 x 23.8 | Laser | 23.8 | 127 | 127 | 6.1 | 9.1 | 8 |
W 130 x 130 x 28.1 | Laser | 28.1 | 131 | 128 | 6.9 | 10.9 | 8 |
W 150 x 100 x 13.5 | Laser | 13.5 | 150 | 100 | 4.3 | 5.5 | 6 |
W 150 x 100 x 18.0 | Laser | 18.0 | 153 | 102 | 5.8 | 7.1 | 6 |
W 150 x 100 x 24.0 | Laser | 24.0 | 160 | 102 | 6.6 | 10.3 | 6 |
W 150 x 150 x 22.5 | Laser | 22.5 | 152 | 152 | 5.8 | 6.6 | 6 |
W 150 x 150 x 29.8 | Laser | 29.8 | 157 | 153 | 6.6 | 9.3 | 6 |
W 150 x 150 x 37.1 | Laser | 37.1 | 162 | 154 | 8.1 | 11.6 | 6 |
W 200 x 100 x 15.0 | Laser | 15.0 | 200 | 100 | 4.3 | 5.2 | 8 |
W 200 x 100 x 19.3 | Laser | 19.3 | 203 | 102 | 5.8 | 6.5 | 8 |
W 200 x 100 x 22.5 | Laser | 22.5 | 206 | 102 | 6.2 | 8 | 8 |
W 200 x 135 x 26.6 | Laser | 26.6 | 207 | 133 | 5.8 | 8.4 | 8 |
W 200 x 135 x 31.3 | Laser | 31.3 | 210 | 134 | 6.4 | 10.2 | 8 |
W 200 x 165 x 35.9 | Laser | 35.9 | 201 | 165 | 6.2 | 10.2 | 10 |
W 200 x 165 x 41.7 | Laser | 41.7 | 205 | 166 | 7.2 | 11.8 | 10 |
W 200 x 200 x 46.1 | Laser | 46.1 | 203 | 203 | 7.2 | 11 | 10 |
W 200 x 200 x 52 | Laser | 52 | 206 | 204 | 7.9 | 12.6 | 10 |
W 200 x 200 x 59 | Laser | 59.0 | 210 | 205 | 9.1 | 14.2 | 10 |
W 200 x 200 x 71 | Laser | 71.0 | 216 | 206 | 10.2 | 17.4 | 10 |
W 200 x 200 x 86 | Laser | 86.0 | 222 | 209 | 13 | 20.6 | 10 |
W 200 x 200 x 100 | Laser | 100.0 | 229 | 210 | 14.5 | 23.7 | 10 |
W 250 x 100 x 17.9 | Laser | 17.9 | 251 | 101 | 4.8 | 5.3 | 8 |
W 250 x 100 x 22.3 | Laser | 22.3 | 254 | 102 | 5.8 | 6.9 | 8 |
W 250 x 100 x 25.3 | Laser | 25.3 | 257 | 102 | 6.1 | 8.4 | 8 |
W 250 x 100 x 28.4 | Laser | 28.4 | 260 | 102 | 6.4 | 10 | 8 |
W 250 x 145 x 32.7 | Laser | 32.7 | 258 | 146 | 6.1 | 9.1 | 8 |
W 250 x 145 x 38.5 | Laser | 38.5 | 262 | 147 | 6.6 | 11.2 | 8 |
W 250 x 145 x 44.8 | Laser | 44.8 | 266 | 148 | 7.6 | 13 | 8 |
W 250 x 200 x 49.1 | Laser | 49.1 | 247 | 202 | 7.4 | 11 | 13 |
W 250 x 200 x 58 | Laser | 58 | 252 | 203 | 8 | 13.5 | 13 |
W 250 x 200 x 67 | Laser | 67 | 257 | 204 | 8.9 | 15.7 | 13 |
W 250 x 250 x 73 | Laser | 73.0 | 253 | 254 | 8.6 | 14.2 | 13 |
W 250 x 250 x 80 | Laser | 80.0 | 256 | 255 | 9.4 | 15.6 | 13 |
W 250 x 250 x 89 | Laser | 89.0 | 260 | 256 | 10.7 | 17.3 | 13 |
W 250 x 250 x 101 | Laser | 101.0 | 264 | 257 | 11.9 | 19.6 | 13 |
W 250 x 250 x 115 | Laser | 115.0 | 269 | 259 | 13.5 | 22.1 | 13 |
W 250 x 250 x 131 | Laser | 131 | 275 | 261 | 15.4 | 25.1 | 13 |
W 250 x 250 x 149 | Laser | 149 | 282 | 263 | 17.3 | 28.4 | 13 |
W 250 x 250 x 167 | Laser | 167 | 289 | 265 | 19.2 | 31.8 | 13 |
W 310 x 100 x 21.0 | Laser | 21 | 303 | 101 | 5.1 | 5.7 | 8 |
W 310 x 100 x 23.8 | Laser | 23.8 | 305 | 101 | 5.6 | 6.7 | 8 |
W 310 x 100 x 28.3 | Laser | 28.3 | 309 | 102 | 6 | 8.9 | 8 |
W 310 x 100 x 32.7 | Laser | 32.7 | 313 | 102 | 6.6 | 10.8 | 8 |
W 310 x 165 x 38.7 | Laser | 38.7 | 310 | 165 | 5.8 | 9.7 | 8 |
W 310 x 165 x 44.5 | Laser | 44.5 | 313 | 166 | 6.6 | 11.2 | 8 |
W 310 x 165 x 52 | Laser | 52.0 | 317 | 167 | 7.6 | 13.2 | 8 |
W 310 x 200 x 60 | Laser | 60 | 303 | 203 | 7.5 | 13.1 | 15 |
W 310 x 200 x 67 | Laser | 67 | 306 | 204 | 8.5 | 14.6 | 15 |
W 310 x 200 x 74 | Laser | 74.0 | 310 | 205 | 9.4 | 16.3 | 15 |
W 310 x 250 x 79 | Laser | 79.0 | 306 | 254 | 8.8 | 14.6 | 15 |
W 310 x 250 x 86 | Laser | 86.0 | 310 | 254 | 9.1 | 16.3 | 15 |
W 310 x 310 x 97 | Laser | 97.0 | 308 | 305 | 9.9 | 15.4 | 15 |
W 310 x 310 x 107 | Laser | 107.0 | 311 | 306 | 10.9 | 17 | 15 |
W 310 x 310 x 117 | Laser | 117.0 | 314 | 307 | 11.9 | 18.7 | 15 |
W 310 x 310 x 129 | Laser | 129.0 | 318 | 308 | 13.1 | 20.6 | 15 |
W 310 x 310 x 143 | Laser | 143 | 323 | 309 | 14 | 22.9 | 15 |
W 310 x 310 x 158 | Laser | 158 | 327 | 310 | 15.5 | 25.1 | 15 |
W 310 x 310 x 179 | Laser | 179 | 333 | 313 | 18 | 28.1 | 15 |
W 310 x 310 x 202 | Laser | 202 | 341 | 315 | 20.1 | 31.8 | 15 |
W 310 x 310 x 226 | Laser | 226 | 348 | 317 | 22.1 | 35.6 | 15 |
W 310 x 310 x 253 | Laser | 253 | 356 | 319 | 24.4 | 39.6 | 15 |
W 310 x 310 x 283 | Laser | 283 | 365 | 322 | 26.9 | 44.1 | 15 |
W 310 x 310 x 313 | Laser | 313 | 374 | 325 | 30 | 48.3 | 15 |
W 310 x 310 x 342 | Laser | 342 | 382 | 328 | 32.6 | 52.6 | 15 |
W 360 x 130 x 32.9 | Laser | 32.9 | 349 | 127 | 5.8 | 8.5 | 10 |
W 360 x 130 x 39.0 | Laser | 39 | 353 | 128 | 6.5 | 10.7 | 10 |
W 360 x 170 x 44 | Laser | 44.6 | 352 | 171 | 6.9 | 9.8 | 10 |
W 360 x 170 x 51 | Laser | 51 | 355 | 171 | 7.2 | 11.6 | 10 |
W 360 x 170 x 57.8 | Laser | 58.0 | 358 | 172 | 7.9 | 13.1 | 10 |
W 360 x 200 x 64 | Laser | 64.0 | 347 | 203 | 7.7 | 13.5 | 15 |
W 360 x 200 x 72 | Laser | 72.0 | 350 | 204 | 8.6 | 15.1 | 15 |
W 360 x 200 x 79 | Laser | 79.0 | 354 | 205 | 9.4 | 16.8 | 15 |
W 360 x 250 x 91 | Laser | 91.0 | 353 | 254 | 9.5 | 16.4 | 15 |
W 360 x 250 x 101 | Laser | 101.0 | 357 | 255 | 10.5 | 18.3 | 15 |
W 360 x 250 x 110 | Laser | 110.0 | 360 | 256 | 11.4 | 19.9 | 15 |
W 360 x 250 x 122 | Laser | 122.0 | 363 | 257 | 13 | 21.7 | 15 |
W 360 x 370 x 134 | Laser | 134 | 356 | 369 | 11.2 | 18 | 15 |
W 360 x 370 x 147 | Laser | 147 | 360 | 370 | 12.3 | 19.8 | 15 |
W 360 x 370 x 162 | Laser | 162 | 364 | 371 | 13.3 | 21.8 | 15 |
W 360 x 370 x 179 | Laser | 179 | 368 | 373 | 15 | 23.9 | 15 |
W 360 x 370 x 196 | Laser | 196 | 372 | 374 | 16.4 | 26.2 | 15 |
W 360 x 410 x 216 | Laser | 216 | 375 | 394 | 17.3 | 27.7 | 15 |
W 360 x 410 x 237 | Laser | 237 | 380 | 395 | 18.9 | 30.2 | 15 |
W 360 x 410 x 262 | Laser | 262 | 387 | 398 | 21.1 | 33.3 | 15 |
W 360 x 410 x 287 | Laser | 287 | 393 | 399 | 22.6 | 36.6 | 15 |
W 360 x 410 x 314 | Laser | 314 | 399 | 401 | 24.9 | 39.6 | 15 |
W 360 x 410 x 347 | Laser | 347 | 407 | 404 | 27.2 | 43.7 | 15 |
W 360 x 410 x 382 | Laser | 382 | 416 | 406 | 29.8 | 48 | 15 |
W 360 x 410 x 421 | Laser | 421 | 425 | 409 | 32.8 | 52.6 | 15 |
W 360 x 410 x 463 | Laser | 463 | 435 | 412 | 35.8 | 57.4 | 15 |
W 360 x 410 x 509 | Laser | 509 | 446 | 416 | 39.1 | 62.7 | 15 |
W 360 x 410 x 551 | Laser | 551 | 455 | 418 | 42 | 67.6 | 15 |
W 360 x 410 x 592 | Laser | 592 | 465 | 421 | 45 | 72.3 | 15 |
W 360 x 410 x 634 | Laser | 634 | 474 | 424 | 47.6 | 77.1 | 15 |
W 360 x 410 x 677 | Laser | 677 | 483 | 428 | 51.2 | 81.5 | 15 |
W 360 x 410 x 744 | Laser | 744 | 498 | 432 | 55.6 | 88.9 | 15 |
W 360 x 410 x 818 | Laser | 818 | 514 | 437 | 60.5 | 97 | 15 |
W 360 x 410 x 900 | Laser | 900 | 531 | 442 | 65.9 | 106 | 15 |
W 360 x 410 x 990 | Laser | 990 | 550 | 448 | 71.9 | 115 | 15 |
W 360 x 410 x 1086 | Laser | 1086 | 569 | 454 | 78 | 125 | 15 |
W 410 x 140 x 38.8 | Laser | 38.8 | 399 | 140 | 6.4 | 8.8 | 10 |
W 410 x 140 x 46.1 | Laser | 46.1 | 403 | 140 | 7 | 11.2 | 10 |
W 410 x 180 x 53 | Laser | 53 | 403 | 177 | 7.5 | 10.9 | 10 |
W 410 x 180 x 60 | Laser | 60.0 | 407 | 178 | 7.7 | 12.8 | 10 |
W 410 x 180 x 67 | Laser | 67.0 | 410 | 179 | 8.8 | 14.4 | 10 |
W 410 x 180 x 75 | Laser | 75.0 | 413 | 180 | 9.7 | 16 | 10 |
W 410 x 180 x 85 | Laser | 85.0 | 417 | 181 | 10.9 | 18.2 | 10 |
W 410 x 260 x 100 | Laser | 100.0 | 415 | 260 | 10 | 16.9 | 10 |
W 410 x 260 x 114 | Laser | 114.0 | 420 | 261 | 11.6 | 19.3 | 10 |
W 410 x 260 x 132 | Laser | 132.0 | 425 | 263 | 13.3 | 22.2 | 10 |
W 410 x 260 x 149 | Laser | 149 | 431 | 265 | 14.9 | 25 | 10 |
W 460 x 150 x 52 | Laser | 52 | 450 | 152 | 7.6 | 10.8 | 10 |
W 460 x 150 x 60 | Laser | 60 | 455 | 153 | 8 | 13.3 | 10 |
W 460 x 150 x 68 | Laser | 68 | 459 | 154 | 9.1 | 15.4 | 10 |
W 460 x 190 x 74 | Laser | 74.0 | 457 | 190 | 9 | 14.5 | 10 |
W 460 x 190 x 82 | Laser | 82.0 | 460 | 191 | 9.9 | 16 | 10 |
W 460 x 190 x 89 | Laser | 89.0 | 463 | 192 | 10.5 | 17.7 | 10 |
W 460 x 190 x 97 | Laser | 97.0 | 466 | 193 | 11.4 | 19 | 10 |
W 460 x 190 x 106 | Laser | 106.0 | 469 | 194 | 12.6 | 20.6 | 10 |
W 460 x 280 x 113 | Laser | 113.0 | 463 | 280 | 10.8 | 17.3 | 10 |
W 460 x 280 x 128 | Laser | 128.0 | 467 | 282 | 12.2 | 19.6 | 10 |
W 460 x 280 x 144 | Laser | 144.0 | 472 | 283 | 13.6 | 22.1 | 10 |
W 460 x 280 x 158 | Laser | 158.0 | 476 | 284 | 15 | 23.9 | 10 |
W 460 x 280 x 177 | Laser | 177 | 482 | 286 | 16.6 | 26.9 | 10 |
W 460 x 280 x 193 | Laser | 193 | 489 | 283 | 17 | 30.5 | 10 |
W 460 x 280 x 213 | Laser | 213 | 495 | 285 | 18.5 | 33.5 | 10 |
W 460 x 280 x 235 | Laser | 235 | 501 | 287 | 20.6 | 36.6 | 10 |
W 460 x 280 x 260 | Laser | 260 | 509 | 289 | 22.6 | 40.4 | 10 |
W 530 x 165 x 66 | Laser | 66 | 525 | 165 | 8.9 | 11.4 | 13 |
W 530 x 165 x 74 | Laser | 74 | 529 | 166 | 9.7 | 13.6 | 13 |
W 530 x 165 x 85 | Laser | 85 | 535 | 166 | 10.3 | 16.5 | 13 |
W 530 x 210 x 92 | Laser | 92 | 533 | 209 | 10.2 | 15.6 | 13 |
W 530 x 210 x 101 | Laser | 101 | 537 | 210 | 10.9 | 17.4 | 13 |
W 530 x 210 x 109 | Laser | 109.0 | 539 | 211 | 11.6 | 18.8 | 13 |
W 530 x 210 x 123 | Laser | 123.0 | 544 | 212 | 13.1 | 21.2 | 13 |
W 530 x 210 x 138 | Laser | 138.0 | 549 | 214 | 14.7 | 23.6 | 13 |
W 530 x 315 x 150 | Laser | 150.0 | 543 | 312 | 12.7 | 20.3 | 13 |
W 530 x 315 x 165 | Laser | 165 | 546 | 313 | 14 | 22.2 | 13 |
W 530 x 315 x 182 | Laser | 182 | 551 | 315 | 15.2 | 24.4 | 13 |
W 530 x 315 x 196 | Laser | 196 | 554 | 316 | 16.5 | 26.3 | 13 |
W 530 x 315 x 219 | Laser | 219 | 560 | 318 | 18.3 | 29.2 | 13 |
W 530 x 315 x 248 | Laser | 248 | 571 | 315 | 19 | 34.5 | 13 |
W 530 x 315 x 272 | Laser | 272 | 577 | 318 | 21.1 | 37.6 | 13 |
W 530 x 315 x 300 | Laser | 300 | 585 | 319 | 23.1 | 41.4 | 13 |
W 610 x 180 x 82 | Laser | 82 | 599 | 178 | 10 | 12.8 | 13 |
W 610 x 180 x 92 | Laser | 92 | 603 | 179 | 10.9 | 15 | 13 |
W 610 x 230 x 101 | Laser | 101 | 603 | 228 | 10.5 | 14.9 | 13 |
W 610 x 230 x 113 | Laser | 113 | 608 | 228 | 11.2 | 17.3 | 13 |
W 610 x 230 x 125 | Laser | 125 | 612 | 229 | 11.9 | 19.6 | 13 |
W 610 x 230 x 140 | Laser | 140.0 | 617 | 230 | 13.1 | 22.2 | 13 |
W 610 x 230 x 153 | Laser | 153.0 | 623 | 229 | 14 | 24.9 | 13 |
W 610 x 325 x 155 | Laser | 155 | 611 | 324 | 12.7 | 19 | 13 |
W 610 x 325 x 174 | Laser | 174 | 616 | 325 | 14 | 21.6 | 13 |
W 610 x 325 x 195 | Laser | 195 | 622 | 327 | 15.4 | 24.4 | 13 |
W 610 x 325 x 217 | Laser | 217 | 628 | 328 | 16.5 | 27.7 | 13 |
W 610 x 325 x 241 | Laser | 241 | 635 | 329 | 17.1 | 31 | 13 |
W 610 x 325 x 262 | Laser | 262 | 641 | 327 | 19 | 34 | 13 |
W 610 x 325 x 285 | Laser | 285 | 647 | 329 | 20.6 | 37.1 | 13 |
W 610 x 325 x 341 | Laser | 341 | 661 | 333 | 24.4 | 43.9 | 13 |
W 610 x 325 x 415 | Laser | 415 | 679 | 338 | 29.5 | 53.1 | 13 |
W 610 x 325 x 455 | Laser | 455 | 689 | 340 | 32 | 57.9 | 13 |
W 610 x 325 x 498 | Laser | 498 | 699 | 343 | 35.1 | 63 | 13 |
W 610 x 325 x 551 | Laser | 551 | 711 | 347 | 38.6 | 69.1 | 13 |
W 690 x 250 x 125 | Laser | 125 | 678 | 253 | 11.7 | 16.3 | 15 |
W 690 x 250 x 140 | Laser | 140 | 684 | 254 | 12.4 | 18.9 | 15 |
W 690 x 250 x 152 | Laser | 152 | 688 | 254 | 13.1 | 21.1 | 15 |
W 690 x 250 x 170 | Laser | 170 | 693 | 256 | 14.5 | 23.6 | 15 |
W 690 x 250 x 192 | Laser | 192 | 702 | 254 | 15.5 | 27.9 | 15 |
W 760 x 265 x 147 | Laser | 147 | 753 | 265 | 13.2 | 17 | 17 |
W 760 x 265 x 161 | Laser | 161 | 758 | 266 | 13.8 | 19.3 | 17 |
W 760 x 265 x 173 | Laser | 173 | 762 | 267 | 14.4 | 21.6 | 17 |
W 760 x 265 x 185 | Laser | 185 | 766 | 267 | 14.9 | 23.6 | 17 |
W 760 x 265 x 196 | Laser | 196 | 770 | 268 | 15.6 | 25.4 | 17 |
W 760 x 265 x 220 | Laser | 220 | 779 | 266 | 16.5 | 30 | 17 |
W 840 x 295 x 176 | Laser | 176 | 835 | 292 | 14 | 18.8 | 18 |
W 840 x 295 x 193 | Laser | 193 | 840 | 292 | 14.7 | 21.7 | 18 |
W 840 x 295 x 210 | Laser | 210 | 846 | 293 | 15.4 | 24.4 | 18 |
W 840 x 295 x 226 | Laser | 226 | 851 | 294 | 16.1 | 26.8 | 18 |
W 840 x 295 x 251 | Laser | 251 | 859 | 292 | 17 | 31 | 18 |
W 920 x 310 x 201 | Laser | 201 | 903 | 304 | 15.2 | 20.1 | 19 |
W 920 x 310 x 223 | Laser | 223 | 911 | 304 | 15.9 | 23.9 | 19 |
W 920 x 310 x 238 | Laser | 238 | 915 | 305 | 16.5 | 25.9 | 19 |
W 920 x 310 x 253 | Laser | 253 | 919 | 306 | 17.3 | 27.9 | 19 |
W 920 x 310 x 271 | Laser | 271 | 923 | 307 | 18.4 | 30 | 19 |
W 920 x 310 x 289 | Laser | 289 | 927 | 308 | 19.4 | 32 | 19 |
W 920 x 310 x 313 | Laser | 313 | 932 | 309 | 21.1 | 34.5 | 19 |
W 920 x 420 x 345w | Laser | 345 | 927 | 418 | 19.3 | 32 | 19 |
W 920 x 420 x 368w | Laser | 368 | 931 | 419 | 20.3 | 34.3 | 19 |
W 920 x 420 x 390w | Laser | 390 | 936 | 420 | 21.3 | 36.6 | 19 |
W 920 x 420 x 420w | Laser | 420 | 943 | 422 | 22.5 | 39.9 | 19 |
W 920 x 420 x 449w | Laser | 449 | 948 | 423 | 24 | 42.7 | 19 |
W 920 x 420 x 491w | Laser | 491 | 957 | 422 | 25.9 | 47 | 19 |
W 920 x 420 x 537w | Laser | 537 | 965 | 425 | 28.4 | 51.1 | 19 |
W 920 x 420 x 588w | Laser | 588 | 976 | 427 | 31 | 55.9 | 19 |
W 920 x 420 x 656w | Laser | 656 | 987 | 431 | 34.5 | 62 | 19 |
W 920 x 420 x 725w | Laser | 725 | 999 | 434 | 38.1 | 68.1 | 19 |
W 920 x 420 x 787w | Laser | 787 | 1011 | 437 | 40.9 | 73.9 | 19 |
W 920 x 420 x 970w | Laser | 970 | 1043 | 446 | 50 | 89.9 | 19 |
W 1000 x 300 x 222 | Laser | 222 | 970 | 300 | 16 | 21.1 | 30 |
W 1000 x 300 x 249 | Laser | 249 | 980 | 300 | 16.5 | 26 | 30 |
W 1000 x 300 x 272 | Laser | 272 | 990 | 300 | 16.5 | 31 | 30 |
W 1000 x 300 x 314 | Laser | 314 | 1000 | 300 | 19.1 | 35.9 | 30 |
W 1000 x 300 x 350 | Laser | 350 | 1008 | 302 | 21.1 | 40 | 30 |
W 1000 x 300 x 393 | Laser | 393 | 1016 | 303 | 24.4 | 43.9 | 30 |
W 1000 x 300 x 415 | Laser | 415 | 1020 | 304 | 26 | 46 | 30 |
W 1000 x 300 x 438 | Laser | 438 | 1026 | 305 | 27 | 49 | 30 |
W 1000 x 300 x 494 | Laser | 494 | 1036 | 309 | 31 | 54 | 30 |
W 1000 x 300 x 584 | Laser | 584 | 1056 | 314 | 36 | 64 | 30 |
W 1000 x 400 x 296 | Laser | 296 | 982 | 400 | 16.5 | 27.1 | 30 |
W 1000 x 400 x 321 | Laser | 321 | 990 | 400 | 16.5 | 31 | 30 |
W 1000 x 400 x 371 | Laser | 371 | 1000 | 400 | 19 | 36.1 | 30 |
W 1000 x 400 x 412 | Laser | 412 | 1008 | 402 | 21.1 | 40 | 30 |
W 1000 x 400 x 443 | Laser | 443 | 1012 | 402 | 23.6 | 41.9 | 30 |
W 1000 x 400 x 483 | Laser | 483 | 1020 | 404 | 25.4 | 46 | 30 |
W 1000 x 400 x 539 | Laser | 539 | 1030 | 407 | 28.4 | 51.1 | 30 |
W 1000 x 400 x 554 | Laser | 554 | 1032 | 408 | 29.5 | 52 | 30 |
W 1000 x 400 x 591 | Laser | 591 | 1040 | 409 | 31 | 55.9 | 30 |
W 1000 x 400 x 642 | Laser | 642 | 1048 | 412 | 34 | 60 | 30 |
W 1000 x 400 x 748 | Laser | 748 | 1068 | 417 | 39 | 70 | 30 |
W 1000 x 400 x 883 | Laser | 883 | 1092 | 424 | 45.5 | 82 | 30 |
W 1100 x 400 x 343 | Laser | 343 | 1090 | 400 | 18 | 31 | 20 |
W 1100 x 400 x 390 | Laser | 390 | 1100 | 400 | 20 | 36 | 20 |
W 1100 x 400 x 433 | Laser | 433 | 1108 | 402 | 22 | 40 | 20 |
W 1100 x 400 x 499 | Laser | 499 | 1118 | 405 | 26 | 45 | 20 |
PeakKong Special Steel applies Peakkong delivery conditions during the delivery process, and adds that both parties will comply with applicable legal and regulatory requirements and will not engage in any unethical business practices.
The products produced by PeakKong Special Steel.American Wide Flange Beams The technical delivery conditions of our products meet the respective requirements. Dimensions and tolerances are defined according to the relevant steel material standards. Engineering work complies with the respective standards.
American Wide Flange Beams Equipped with strapping tags and Peakkong Special Steel product tags to achieve comprehensive traceability and identification. According to the corresponding steel standards, corresponding material certificates will be provided.
Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong.
T: +852-29811161
E: sales@peakkong.com
No. 1 Building 1, No. 6 Xiegang Jinhai Road, Xiegang Town, Dongguan City, Guangdong Province.
T: 0769-82869307
E: admin@peakkong.com