To start this process smoothly:
- Send us a drawing: It can be hand-drawn or in CAD format, whichever you prefer.
- Provide us with information about your project: material grade, quantity, length, surface finish, specific testing requirements, required dimensional tolerances, and any other relevant details.
- Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong
- T: +852-92992995
- E: sales@peakkong.com
- Standard: ASTM A 6/A 6M
- Technology: ISO 15614-11 or ISO 15614-14
- Fabrication Craftsmanship: ASTM 1069, EN13919
- Steel grade: A36, A709/A709M, A572, Gr50, Gr65, Gr80, A992, Gr50, Gr65, Gr80
- Tolerance: Complies with ASTM A635 and A568
- Certificate: ASTM A36/A105
Description | Execution | kg/m | h /mm | b /mm | s /mm | t /mm | d /mm |
---|---|---|---|---|---|---|---|
C 75 x 6.1 | Laser | 6.1 | 76.2 | 35 | 4.3 | 6.9 | 38 |
C 75 x 7.4 | Laser | 7.4 | 76.2 | 37 | 6.6 | 6.9 | 38 |
C 75 x 8.9 | Laser | 8.9 | 76.2 | 40 | 9 | 6.9 | 38 |
C 100 x 8 | Laser | 8.0 | 101.6 | 40 | 4.7 | 7.5 | 66 |
C 100 x 10.8 | Laser | 10.8 | 101.6 | 43 | 8.2 | 7.5 | 60 |
C 130 x 10.4 | Laser | 10.4 | 127 | 47 | 4.8 | 8.1 | 83 |
C 130 x 13 | Laser | 13.0 | 127 | 48 | 8.3 | 8.1 | 86 |
C 150 x 12.2 | Laser | 12.2 | 152.4 | 48 | 5.1 | 8.7 | 107 |
C 150 x 15.6 | Laser | 15.6 | 152.4 | 51 | 8 | 8.7 | 107 |
C 150 x 19.3 | Laser | 19.3 | 152.4 | 54 | 11.1 | 8.7 | 105 |
C 180 x 14.6 | Laser | 14.6 | 177.8 | 53 | 5.3 | 9.3 | 130 |
C 180 x 18.2 | Laser | 18.2 | 177.8 | 55 | 8 | 9.3 | 130 |
C 180 x 22 | Laser | 22.0 | 177.8 | 58 | 10.6 | 9.3 | 125 |
C 200 x 17.1 | Laser | 17.1 | 203 | 57 | 5.6 | 9.9 | 156 |
C 200 x 20.5 | Laser | 20.5 | 203 | 59 | 7.7 | 9.9 | 156 |
C 200 x 27.9 | Laser | 27.9 | 203 | 64 | 12.4 | 9.9 | 156 |
C 230 x 19.9 | Laser | 19.9 | 228.6 | 61 | 5.9 | 10.5 | 177 |
C 230 x 22 | Laser | 22.0 | 228.6 | 63 | 7.2 | 10.5 | 177 |
C 230 x 30 | Laser | 30.0 | 228.6 | 67 | 11.4 | 10.5 | 173 |
C 250 x 22.8 | Laser | 22.8 | 254 | 65 | 6.1 | 11.1 | 203 |
C 250 x 30 | Laser | 30.0 | 254 | 69 | 9.6 | 11.1 | 203 |
C 250 x 37 | Laser | 37.0 | 254 | 73 | 13.4 | 11.1 | 203 |
C 250 x 45 | Laser | 45.0 | 254 | 76 | 17.1 | 11.1 | 203 |
C 310 x 30.8 | Laser | 30.8 | 305 | 74 | 7.2 | 12.7 | 248 |
C 310 x 37 | Laser | 37.0 | 305 | 77 | 9.8 | 12.7 | 248 |
C 310 x 45 | Laser | 45.0 | 305 | 80 | 13 | 12.7 | 248 |
C 380 x 50.4 | Laser | 50.4 | 381 | 86 | 10.2 | 16.5 | 308 |
C 380 x 60 | Laser | 60.0 | 381 | 89 | 13.2 | 16.5 | 308 |
C 380 x 74 | Laser | 74.0 | 381 | 94 | 18.2 | 16.5 | 308 |
PeakKong Special Steel applies Peakkong delivery conditions during the delivery process, and adds that both parties will comply with applicable legal and regulatory requirements and will not engage in any unethical business practices.
The products produced by PeakKong Special Steel.American standard channels The technical delivery conditions of our products meet the respective requirements. Dimensions and tolerances are defined according to the relevant steel material standards. Engineering work complies with the respective standards.
American standard channels Equipped with strapping tags and Peakkong Special Steel product tags to achieve comprehensive traceability and identification. According to the corresponding steel standards, corresponding material certificates will be provided.
Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong.
T: +852-29811161
E: sales@peakkong.com
No. 1 Building 1, No. 6 Xiegang Jinhai Road, Xiegang Town, Dongguan City, Guangdong Province.
T: 0769-82869307
E: admin@peakkong.com