To start this process smoothly:
- Send us a drawing: It can be hand-drawn or in CAD format, whichever you prefer.
- Provide us with information about your project: material grade, quantity, length, surface finish, specific testing requirements, required dimensional tolerances, and any other relevant details.
- Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong
- T: +852-92992995
- E: sales@peakkong.com
- Standard: ASTM A 6/A 6M
- Technology: ISO 15614-11 or ISO 15614-14
- Fabrication Craftsmanship: ASTM 1069、EN13919
- Steel grade: A36, A709/A709M, A572, Gr50, Gr65, Gr80, A992, Gr50, Gr65, Gr80
- Tolerance: ASTM A635 or A568
- Certificate: According to ASTM A36/A105
Description | Execution | kg/m | d = b /mm | t /mm | r /mm |
---|---|---|---|---|---|
L 32 x 32 x 3.2t | Laser | 1.5 | 31.75 | 3.18 | 5.0 |
L 32 x 32 x 4.8t | Laser | 2.2 | 31.75 | 4.76 | 5.0 |
L 32 x 32 x 6.4t | Laser | 2.8 | 31.75 | 6.35 | 5.0 |
L 38 x 38 x 3.2t | Laser | 1.8 | 38.1 | 3.18 | 6.0 |
L 38 x 38 x 4.0t | Laser | 2.2 | 38.1 | 3.97 | 6.0 |
L 38 x 38 x 4.8t | Laser | 2.7 | 38.1 | 4.76 | 6.0 |
L 38 x 38 x 6.4t | Laser | 3.4 | 38.1 | 6.35 | 6.0 |
L 44 x 44 x 3.2t | Laser | 2.1 | 44.45 | 3.18 | 7.0 |
L 44 x 44 x 4.8t | Laser | 3.1 | 44.45 | 4.76 | 7.0 |
L 44 x 44 x 6.4t | Laser | 4.1 | 44.45 | 6.35 | 7.0 |
L 51 x 51 x 3.2t | Laser | 2.4 | 50.8 | 3.18 | 7.0 |
L 51 x 51 x 4.8t | Laser | 3.6 | 50.8 | 4.76 | 7.0 |
L 51 x 51 x 6.4t | Laser | 4.7 | 50.8 | 6.35 | 7.0 |
L 51 x 51 x 7.9t | Laser | 5.8 | 50.8 | 7.94 | 7.0 |
L 51 x 51 x 9.5t | Laser | 7.0 | 50.8 | 9.53 | 7.0 |
L 64 x 64 x 4.8t | Laser | 4.6 | 63.5 | 4.76 | 9.0 |
L 64 x 64 x 6.4t | Laser | 6.1 | 63.5 | 6.35 | 9.0 |
L 64 x 64 x 7.9t | Laser | 7.4 | 63.5 | 7.94 | 9.0 |
L 64 x 64 x 9.5t | Laser | 8.7 | 63.5 | 9.53 | 9.0 |
L 64 x 64 x 12.7t | Laser | 11.4 | 63.5 | 12.7 | 9.0 |
L 76 x 76 x 4.8t | Laser | 5.5 | 76.2 | 4.76 | 9.0 |
L 76 x 76 x 6.4t | Laser | 7.3 | 76.2 | 6.35 | 9.0 |
L 76 x 76 x 7.9t | Laser | 9.1 | 76.2 | 7.94 | 9.0 |
L 76 x 76 x 9.5t | Laser | 10.7 | 76.2 | 9.53 | 9.0 |
L 76 x 76 x 11.1t | Laser | 12.4 | 76.2 | 11.1 | 9.0 |
L 76 x 76 x 12.7t | Laser | 14.0 | 76.2 | 12.7 | 9.0 |
L 89 x 89 x 6.4t | Laser | 8.6 | 88.9 | 6.35 | 11.0 |
L 89 x 89 x 7.9t | Laser | 10.7 | 88.9 | 7.94 | 11.0 |
L 89 x 89 x 9.5t | Laser | 12.6 | 88.9 | 9.53 | 11.0 |
L 89 x 89 x 11.1t | Laser | 14.6 | 88.9 | 11.1 | 11.0 |
L 89 x 89 x 12.7t | Laser | 16.5 | 88.9 | 12.7 | 11.0 |
L 102 x 102 x 6.4t | Laser | 9.8 | 101.6 | 6.35 | 12.0 |
L 102 x 102 x 7.9t | Laser | 12.2 | 101.6 | 7.94 | 12.0 |
L 102 x 102 x 9.5t | Laser | 14.6 | 101.6 | 9.53 | 12.0 |
L 102 x 102 x 11.1t | Laser | 16.8 | 101.6 | 11.1 | 12.0 |
L 102 x 102 x 12.7t | Laser | 19.0 | 101.6 | 12.7 | 12.0 |
L 102 x 102 x 15.9t | Laser | 23.4 | 101.6 | 15.9 | 12.0 |
L 102 x 102 x 19.0t | Laser | 27.5 | 101.6 | 19.1 | 12.0 |
L 127 x 127 x 7.9t | Laser | 15.3 | 127 | 7.94 | 14.0 |
L 127 x 127 x 9.5t | Laser | 18.3 | 127 | 9.53 | 14.0 |
L 127 x 127 x 11.1t | Laser | 21.3 | 127 | 11.1 | 14.0 |
L 127 x 127 x 12.7t | Laser | 24.1 | 127 | 12.7 | 14.0 |
L 127 x 127 x 15.9t | Laser | 29.8 | 127 | 15.9 | 14.0 |
L 127 x 127 x 19.0t | Laser | 35.1 | 127 | 19.1 | 14.0 |
L 127 x 127 x 22.2t | Laser | 40.5 | 127 | 22.2 | 14.0 |
L 152 x 152 x 7.9t | Laser | 18.5 | 152.4 | 7.94 | 16.0 |
L 152 x 152 x 9.5t | Laser | 22.2 | 152.4 | 9.53 | 16.0 |
L 152 x 152 x 11.1t | Laser | 25.6 | 152.4 | 11.1 | 16.0 |
L 152 x 152 x 12.7t | Laser | 29.2 | 152.4 | 12.7 | 16.0 |
L 152 x 152 x 14.3t | Laser | 32.6 | 152.4 | 14.3 | 16.0 |
L 152 x 152 x 15.9t | Laser | 36.0 | 152.4 | 15.9 | 16.0 |
L 152 x 152 x 19.0t | Laser | 42.7 | 152.4 | 19.1 | 16.0 |
L 152 x 152 x 22.2t | Laser | 49.3 | 152.4 | 22.2 | 16.0 |
L 152 x 152 x 25.4t | Laser | 55.7 | 152.4 | 25.4 | 16.0 |
L 203 x 203 x 12.7t | Laser | 39.3 | 203.2 | 12.7 | 18.0 |
L 203 x 203 x 14.3t | Laser | 44.0 | 203.2 | 14.3 | 18.0 |
L 203 x 203 x 15.9t | Laser | 48.7 | 203.2 | 15.9 | 18.0 |
L 203 x 203 x 19.0t | Laser | 57.9 | 203.2 | 19.1 | 18.0 |
L 203 x 203 x 22.2t | Laser | 67.0 | 203.2 | 22.2 | 18.0 |
L 203 x 203 x 25.4t | Laser | 75.9 | 203.2 | 25.4 | 18.0 |
L 203 x 203 x 28.6t | Laser | 84.7 | 203.2 | 28.6 | 18.0 |
L 254 x 254 x19.1t | Laser | 73.1 | 254.0 | 19.1 | 18.0 |
L 254 x 254 x22.2t | Laser | 84.8 | 254.0 | 22.2 | 18.0 |
L 254 x 254 x25.4t | Laser | 96.6 | 254.0 | 25.4 | 18.0 |
L 254 x 254 x28.6t | Laser | 107.5 | 254.0 | 28.6 | 18.0 |
L 254 x 254 x31.8t | Laser | 118.5 | 254.0 | 31.8 | 18.0 |
L 254 x 254 x34.9t | Laser | 129.5 | 254.0 | 34.9 | 18.0 |
L 305 x305 x25.4t | Laser | 115.4 | 305.0 | 25.4 | 18.0 |
L 305 x305 x28.6t | Laser | 129.5 | 305.0 | 28.6 | 18.0 |
L 305 x305 x31.8t | Laser | 143.7 | 305.0 | 31.8 | 18.0 |
L 305 x305 x34.9t | Laser | 156.2 | 305.0 | 34.9 | 18.0 |
PeakKong Special Steel applies Peakkong delivery conditions during the delivery process, and adds that both parties will comply with applicable legal and regulatory requirements and will not engage in any unethical business practices.
The products produced by PeakKong Special Steel.American Equal Angles steel sections The technical delivery conditions of our products meet the respective requirements. Dimensions and tolerances are defined according to the relevant steel material standards. Engineering work complies with the respective standards.
American Equal Angles steel sections Equipped with strapping tags and Peakkong Special Steel product tags to achieve comprehensive traceability and identification. According to the corresponding steel standards, corresponding material certificates will be provided.
Unit B, 9/F, Worldwide Centre, 123 Tung Chau Street, Tai Kok Tsui Kowloon.HongKong.
T: +852-29811161
E: sales@peakkong.com
No. 1 Building 1, No. 6 Xiegang Jinhai Road, Xiegang Town, Dongguan City, Guangdong Province.
T: 0769-82869307
E: admin@peakkong.com